Enhancing photometric performance of YAG:Ce Ceramics: investigating the role of annealing in radiation-assisted synthesis
| dc.contributor.author | Zhilgildinov, Zh.S. | |
| dc.contributor.author | Lisitsyn, V.M. | |
| dc.contributor.author | Karipbayev, Zh.T. | |
| dc.contributor.author | Tulegenova, A.T. | |
| dc.contributor.author | Alpyssova, G.K. | |
| dc.contributor.author | Mussakhanov, D.A. | |
| dc.contributor.author | Zhunusbekov, A.M. | |
| dc.date.accessioned | 2024-01-17T10:25:03Z | |
| dc.date.available | 2024-01-17T10:25:03Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Ceramic samples of cerium-doped yttrium aluminum garnet (YAG:Ce) were successfully synthesized utilizing a high-powered electron flux field with a considerable energy level of 1.4 MeV and a power density of 23 kW/cm2. The ceramics were formed in a remarkable time span of just one second from a specifically prepared mix of yttrium, aluminum, and cerium oxides. The process of radiation-assisted synthesis of ceramics within radiation flux fields fundamentally deviates from the methodologies commonly employed today. Analyzed diffraction patterns closely align with those documented for YAG:Ce crystals, both in peak position and proportion. Furthermore, every sample consistently demonstrated a space group symmetry of Ia-3d. The luminescence and excitation spectra of ceramics synthesized in this study closely resemble those of YAG:Ce ceramics produced by other methods and YAG:Ce - based phosphors. The luminescence bands exhibit high efficiency, and the intensity ratios of the UV bands vary among the studied phosphors. The ceramics' radiation-to-luminescence conversion efficiency was found to be impressive, achieving scores of 0.57 and 0.48 in the industrial phosphors SDL 4000 and YAG-02, respectively. It was also observed that an increase in quantum efficiency of the samples could be achieved via high-temperature annealing. High conversion efficiency underscores the potential of the outlined luminescent ceramics synthesis method. | ru_RU |
| dc.identifier.citation | Enhancing photometric performance of YAG:Ce Ceramics: investigating the role of annealing in radiation-assisted synthesis/ Zhilgildinov Zh.S. [et al.] //Eurasian Physical Technical Journal.- 2023 - Vol.20.- №.2 (44)- pp.118-126. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/17580 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Eurasian Physical Technical Journal | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№2(44) | |
| dc.subject | synthesis | ru_RU |
| dc.subject | YAG:Ce ceramics | ru_RU |
| dc.subject | structure | ru_RU |
| dc.subject | radiation-assisted synthesis | ru_RU |
| dc.subject | luminescence | ru_RU |
| dc.title | Enhancing photometric performance of YAG:Ce Ceramics: investigating the role of annealing in radiation-assisted synthesis | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENHANCING-PHOTOMETRIC-PERFORMANCE-OF-YAGCe-CERAMICS-INVESTIGATING-THE-ROLE-OF-ANNEALING-IN-RADIATIONASSISTED-SYNTHESIS_2023_EA-Buketov-Karaganda-University-Publish-house.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: