Analyzers of charged particles flows with different functional capabilities
| dc.contributor.author | Saulebekov, A. O. | |
| dc.contributor.author | Kambarova, Zh. T. | |
| dc.date.accessioned | 2018-03-13T06:38:17Z | |
| dc.date.available | 2018-03-13T06:38:17Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | Parameters of instruments developed on the basis of previously calculated different electron-optical systems for the analysis of charged particle flows were considered in the present work. Recommendations for their application in various fields of electron spectroscopy for the analysis of a solid surface were given. | ru_RU |
| dc.identifier.citation | Saulebekov A. O.Analyzers of charged particles flows with different functional capabilities/ A. O. Saulebekov, Zh. T. Kambarova//XII International Conference Radiation-thermal Effects and Processes in Inorganic Materials.-2017.-№168 | ru_RU |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/2406 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP PUBLISHING LTD | ru_RU |
| dc.relation.ispartofseries | IOP Conference Series-Earth and Environmental ScienceXII International Conference Radiation-thermal Effects and Processes in Inorganic Materials;№168 | |
| dc.title | Analyzers of charged particles flows with different functional capabilities | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saulebekov_2017_IOP_Conf._Ser.%3A_Mater._Sci._Eng._168_012084.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: