Mathematical model of cutting process of cutting tools with a side-mounted multifaceted, requiring no sharpening plates
| dc.contributor.author | Nastasenko, V.À. | |
| dc.contributor.author | Babiy, M.V. | |
| dc.contributor.author | Protsenko, V.O. | |
| dc.date.accessioned | 2019-03-07T04:49:00Z | |
| dc.date.available | 2019-03-07T04:49:00Z | |
| dc.date.issued | 2018-12-29 | |
| dc.description.abstract | The article presents the results of experimental research of the cutting process with cuto˙ tools with laterally mounted multifaceted unresharpenable plates (MUP), which allowed to confirm their eÿciency and progressiveness. As a result of research and experimental data processing, for the first time, the mathematical models were obtained that adequately describe force parameters (Pz and Py) of cutting process by the proposedcuto˙ tools. The rational values of rake and relief angles are determined. | ru_RU |
| dc.identifier.citation | Nastasenko, V.À. Mathematical model of cutting process of cutting tools with a side-mounted multifaceted, requiring no sharpening plates/V.À. Nastasenko, M.V. Babiy, V.O. Protsenko //Қарағанды универисетінің хабаршысы. Математика сериясы.=Вестник Карагандинского университета. Серия Математика=Bulletin of the Karaganda University. Mathematics Series.-2018.- №4.-Р.132-138. | ru_RU |
| dc.identifier.issn | 2518-7929 | |
| dc.identifier.uri | https://rep.buketov.edu.kz:80//handle/data/4098 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Ye.A.Buketov Karaganda State University Publ. | ru_RU |
| dc.relation.ispartofseries | Қарағанды универисетінің хабаршысы. Математика сериясы.=Вестник Карагандинского университета. Серия Математика=Bulletin of the Karaganda University. Mathematics Series.;№ 4(92)/2018 | |
| dc.subject | assembled cutoff tool | ru_RU |
| dc.subject | multifaceted unresharpenable plate | ru_RU |
| dc.subject | mechanical mounting | ru_RU |
| dc.title | Mathematical model of cutting process of cutting tools with a side-mounted multifaceted, requiring no sharpening plates | ru_RU |
| dc.title.alternative | Бүйірлі орнатылған көпқырлы қайралмайтын пластиналарды кесілген кескіштермен кесу процесінің математикалық моделі | ru_RU |
| dc.title.alternative | Математическая модель процесса резания отрезными резцами с боковой установкой многогранных неперетачиваемых пластин | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natasenko_mathematical2018-92-4-2.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: