Identification of the energy parameters of an electrohydroimpulse plant for the production of valuable components from organic raw materials
| dc.contributor.author | Kartbayeva, G. | |
| dc.contributor.author | Duisenbayeva, M. | |
| dc.contributor.author | Nussupbekov, B. | |
| dc.contributor.author | Mussenova, E. | |
| dc.contributor.author | Smagulov, Z. | |
| dc.contributor.author | Kurmanaliev, A. | |
| dc.date.accessioned | 2025-01-16T11:57:20Z | |
| dc.date.available | 2025-01-16T11:57:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Identification of the energy parameters of an electrohydroimpulse plant for the production of valuable components from organic raw materials/Kartbayeva G.[et al.] //Eastern-European Journal of Enterprise Technologies. - 2024. - №3 (11 (129))ю - pp.6–13. | ru_RU |
| dc.identifier.issn | 1729-3774 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/19438 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Eastern-European Journal of Enterprise Technologies | ru_RU |
| dc.subject | organic waste | ru_RU |
| dc.subject | bone mass | ru_RU |
| dc.subject | temperature | ru_RU |
| dc.subject | bone | ru_RU |
| dc.subject | spark discharge | ru_RU |
| dc.subject | energy parameters | ru_RU |
| dc.subject | secondary resource | ru_RU |
| dc.subject | recycling | ru_RU |
| dc.title | Identification of the energy parameters of an electrohydroimpulse plant for the production of valuable components from organic raw materials | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IDENTIFICATION-OF-THE-ENERGY-PARAMETERS-OF-AN-ELECTROHYDROIMPULSE-PLANT-FOR-THE-PRODUCTION-OF-VALUABLE-COMPONENTS-FROM-ORGANIC-RAW-MATERIALS_2024_Technology-Center.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: