Thermodynamic models of radiation-induced processes in solids
| dc.contributor.author | Yurov, V. M. | |
| dc.contributor.author | Eremin, E. N. | |
| dc.contributor.author | Kasymov, S. S. | |
| dc.contributor.author | Laurinas, V. Ch. | |
| dc.contributor.author | Chernyavskii, A. V. | |
| dc.date.accessioned | 2018-03-13T07:06:35Z | |
| dc.date.available | 2018-03-13T07:06:35Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | A thermodynamic model is proposed to qualitatively describe the radiation-induced processes in solids: temperature dependence of the X-ray radio luminescence output, dependence of these processes on the excitation density, energy accumulating in a solid under exposure to ionizing radiation and its temperature dependence. The proposed model and the formula derived can be used to develop radiation-resistant and radiation-sensitive materials. | ru_RU |
| dc.identifier.citation | Thermodynamic models of radiation-induced processes in solids/ V. M. Yurov[a.o.]//XII International Conference Radiation-thermal Effects and Processes in Inorganic Materials.-2017.-№168 | ru_RU |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/2411 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP PUBLISHING LTD | ru_RU |
| dc.relation.ispartofseries | XII International Conference Radiation-thermal Effects and Processes in Inorganic Materials;№168 | |
| dc.title | Thermodynamic models of radiation-induced processes in solids | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yurov_2017_IOP_Conf._Ser.%3A_Mater._Sci._Eng._168_012024.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: