What household structure encourages innovation? Comparative analysis of a case study of female labor in Kyrgyzstan and Kazakhstan
| dc.contributor.author | Kovaleva, I. | |
| dc.contributor.author | Taylor, L. | |
| dc.contributor.author | Pech, G. | |
| dc.contributor.author | Madumarov, E. | |
| dc.date.accessioned | 2025-08-13T12:22:12Z | |
| dc.date.available | 2025-08-13T12:22:12Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | What household structure encourages innovation? Comparative analysis of a case study of female labor in Kyrgyzstan and Kazakhstan/ Kovaleva I.[et al.] // Buketov Business Review. - 2025 - Vol. 30. - №1(117). - pp.30-42. | ru_RU |
| dc.identifier.issn | 3079-7780 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/20643 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Karagandy University of the name of academician E.A. Buketov | ru_RU |
| dc.relation.ispartofseries | Buketov Business Review;№1(117) | |
| dc.subject | Patrilocality hypothesis | ru_RU |
| dc.subject | Innovation | ru_RU |
| dc.subject | Entrepreneurship | ru_RU |
| dc.subject | Household work allocation | ru_RU |
| dc.subject | Kyrgyzstan | ru_RU |
| dc.subject | Kazakhstan | ru_RU |
| dc.subject | Econometric analysis | ru_RU |
| dc.subject | Female labor supply | ru_RU |
| dc.subject | Marriage arrangements | ru_RU |
| dc.title | What household structure encourages innovation? Comparative analysis of a case study of female labor in Kyrgyzstan and Kazakhstan | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vestniki_2025(117)5_Economy_1-117-2025-3.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: