Influence of hexagonal symmetry stresses on domain structure and magnetization process of FeBO3 single crystal
| dc.contributor.author | Sharipov, M.Z. | |
| dc.contributor.author | Hayitov, D.E. | |
| dc.contributor.author | Raupova, I.B. | |
| dc.contributor.author | Sadikova, M.I. | |
| dc.date.accessioned | 2021-04-29T09:57:09Z | |
| dc.date.available | 2021-04-29T09:57:09Z | |
| dc.date.issued | 2020-06-23 | |
| dc.description.abstract | The magneto-optical method was used to study the effect of mechanical stresses on the domain structure, the magnetization process, and the main magnetic characteristics of the FeBO3 crystal. It is shown that the presence of mechanical stresses of C3 symmetry in the basal plane of the FeBO3 crystal leads to a rearrangement of its domain structure from 180 to 120 degrees, in which, unlike the usual domain structure, the spontaneous magnetization vector smoothly changes its azimuth in the basal plane along the direction domain boundaries. It was found that the appearance of a 120-degree domain structure leads to a substantial increase in magnetic anisotropy in the basal plane of a strained crystal, which leads to a change in its magnetic susceptibility and magnetization curve. | ru_RU |
| dc.identifier.citation | Sharipov M.Z. Influence of hexagonal symmetry stresses on domain structure and magnetization process of FeBO3 single crystal/M.Z.Sharipov [et al]//Eurasian Physical Technical Journal. -2020.- Vol.17. №1(33). Р. 65-72 | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz/xmlui/handle/data/10822 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KU publ. | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№1(33)/2020 | |
| dc.subject | single crystal | ru_RU |
| dc.subject | domain structure | ru_RU |
| dc.subject | magnetic field | ru_RU |
| dc.subject | temperature | ru_RU |
| dc.subject | thermodynamic theory | ru_RU |
| dc.subject | magneto-optics | ru_RU |
| dc.subject | mechanical stresses | ru_RU |
| dc.title | Influence of hexagonal symmetry stresses on domain structure and magnetization process of FeBO3 single crystal | ru_RU |
| dc.title.alternative | Гексагоналды симметрия кернеулерінің FeBO3 монокристалды домен құрылымына және магниттелу процесіне әсері | ru_RU |
| dc.title.alternative | Влияние напряжений гексагональной симметрии на доменную структуру и процесс намагничиваниямонокристалла FeBO3 | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eurasian Physical Technical Journal -2020-1-65-72.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: