Effect of Cavitation Treatment on the Chemical Composition of Coal Tar
| dc.contributor.author | Fengyun, M. | |
| dc.contributor.author | Baikenov, M.I. | |
| dc.contributor.author | Amerkhanova, Sh.K. | |
| dc.contributor.author | Shlyapov, R.M. | |
| dc.contributor.author | Uali, A.S. | |
| dc.date.accessioned | 2017-02-28T05:07:26Z | |
| dc.date.available | 2017-02-28T05:07:26Z | |
| dc.date.issued | 2011-10 | |
| dc.description.abstract | The effect of a cavitation attack in the presence of pseudohomogeneous catalyst additives on the chemical composition of primary coal tar was studied. It was found that, upon the introduction of metal salts into coal tar, they underwent reduction followed by sulfidization; the resulting iron and nickel sulfides were nearly spherically shaped. | ru_RU |
| dc.identifier.citation | Effect of Cavitation Treatment on the Chemical Composition of Coal Tar / M. Fengyun[a.o.] //Solid Fuel Chemistry. - New York: Allerton Press Inc. - 2011. - №5 (Vol.45). - p.353-358. - ISSN 0361-5219 | |
| dc.identifier.issn | 0361- 5219 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/1055 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Allerton Press Inc. | ru_RU |
| dc.relation.ispartofseries | Solid Fuel Chemistry; №5(Vol.45) | |
| dc.subject | Coal Tar | ru_RU |
| dc.subject | Effect of Cavitation Treatment | ru_RU |
| dc.subject | Chemical Composition | ru_RU |
| dc.title | Effect of Cavitation Treatment on the Chemical Composition of Coal Tar | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- @IRBIS_10_TOMS_M_Fengyuna_Effect_of_Cavitation.pdf
- Size:
- 884.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: