Analyzers of charged particles flows with different functional capabilities
| dc.contributor.author | Saulebekov, A.O. | |
| dc.contributor.author | Kambarova, Zh.T. | |
| dc.date.accessioned | 2022-07-08T09:04:54Z | |
| dc.date.available | 2022-07-08T09:04:54Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Parameters of instruments developed on the basis of previously calculated different electron-optical systems for the analysis of charged particle flows were considered in the present work. Recommendations for their application in various fields of electron spectroscopy for the analysis of a solid surface were given. | ru_RU |
| dc.identifier.citation | Saulebekov A.O. Analyzers of charged particles flows with different functional capabilities/A.O. Saulebekov, Zh.T. Kambarova//IOP Conference Series: Materials Science and Engineering. -2017. №168. Р.1-6. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/13509 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP Conference Series: Materials Science and Engineering | ru_RU |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering;№168/2017 | |
| dc.subject | Analyzers | ru_RU |
| dc.subject | charged particles flows | ru_RU |
| dc.subject | with different functional capabilities | ru_RU |
| dc.title | Analyzers of charged particles flows with different functional capabilities | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyzers-of-charged-particles-flows-with-different-functional-capabilitiesIOP-Conference-Series-Materials-Science-and-Engineering.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: