Determination of glass transition temperature for polymers by methods of thermoactivation spectroscopy
| dc.contributor.author | Yurov, V. M. | |
| dc.contributor.author | Laurinas, V. C. | |
| dc.contributor.author | Eremin, E. N. | |
| dc.contributor.author | Gyngazova, M. S. | |
| dc.date.accessioned | 2018-05-03T12:11:54Z | |
| dc.date.available | 2018-05-03T12:11:54Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | For rapid determination of glass transition temperature for polymers, we propose a method of thermally stimulated luminescence. The experiments were carried for epoxy polymers dyed and undyed with organic dyes. It is shown that glass transition temperature depends on curing temperature and concentration of the dye. The comparison with the thermogravimetric analysis showed coincidence of the results obtained. | ru_RU |
| dc.identifier.citation | Determination of glass transition temperature for polymers by methods of thermoactivation spectroscopy/V. M. Yurov[a.o.]//INTERNATIONAL SCIENTIFIC CONFERENCE ON RADIATION-THERMAL EFFECTS AND PROCESSES IN INORGANIC MATERIALS 2015 (RTEP2015).-2016 | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/2801 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP PUBLISHING LTD, DIRAC HOUSE | ru_RU |
| dc.relation.ispartofseries | IOP Conference Series-Materials Science and Engineering; | |
| dc.title | Determination of glass transition temperature for polymers by methods of thermoactivation spectroscopy | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yurov_2016_IOP_Conf._Ser.%3A_Mater._Sci._Eng._110_012018.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: