X-ray diffraction study of the YbM (3) (II) Fe5O12 (M-II = Mg, Ca, Sr) ferrites
| dc.contributor.author | Mustafin, E.S. | |
| dc.contributor.author | Mataev, M.M. | |
| dc.contributor.author | Kasenov, R.Z. | |
| dc.contributor.author | Pudov, A.M. | |
| dc.contributor.author | Kaikenov, D.A. | |
| dc.contributor.author | Bogzhanova, Zh.K. | |
| dc.date.accessioned | 2017-01-09T10:57:26Z | |
| dc.date.available | 2017-01-09T10:57:26Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Three compounds with the general formula YbM (3) (II) Fe5O12 (M-II = Mg, Ca, Sr) have been prepared for the first time by high-temperature solid-state reactions between ytterbium(III) oxide, iron(III) oxide, and alkaline-earth carbonates. Their crystal class and unit-cell parameters have been determined by X-ray diffraction. | ru_RU |
| dc.identifier.citation | X-ray diffraction study of the YbM (3) (II) Fe5O12 (M-II = Mg, Ca, Sr) ferrites / E. S. Mustafin [a.o.]//Inorganic materials. - NEW YORK: SPRINGER. - 2014. - Vol.50: No6. - p.622-624. - ISSN 0020-1685 | |
| dc.identifier.issn | 0020-1685 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/618 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | SPRINGER | ru_RU |
| dc.relation.ispartofseries | Inorganic materials;Vol.50: No6 | |
| dc.title | X-ray diffraction study of the YbM (3) (II) Fe5O12 (M-II = Mg, Ca, Sr) ferrites | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- @IRBIS_10_TOMS_Mustafin_Xray_Diffraction_Study.pdf
- Size:
- 589 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: