Changes in properties of metal-containing raw materials as a result of electric processing
| dc.contributor.author | Sakipova, S.E. | |
| dc.contributor.author | Nussupbekov, B.R. | |
| dc.contributor.author | Aitpaeva, Z.K. | |
| dc.contributor.author | Khassennov, A. | |
| dc.contributor.author | Ospanova, D.A. | |
| dc.contributor.author | Stoev, Mitko | |
| dc.date.accessioned | 2019-05-15T11:30:33Z | |
| dc.date.available | 2019-05-15T11:30:33Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The article discusses the results of use of electric pulse technology for processing metal-containing raw materials. It shows the results of the analysis of the elemental composition of ore samples from Nurkazgan and Annensk deposits in Kazakhstan before and after electric pulse processing. The authors obtained data on changes in properties of the samples and on increase in weight concentration of some elements, including rare metals after the electric pulse processing. Application of electric pulse processing of metal-containing and technogenic raw materials makes it possible to obtain dispersion materials with preset parameters and it facilitates efficient extraction of valuable components. It was established that the electric pulse processing technology may be used in practice in enrichment process of metal-containing raw materials. | ru_RU |
| dc.identifier.citation | Sakipova S.E. Changes in properties of metal-containing raw materials as a result of electric processing/ S.E. Sakipova, B.R. Nussupbekov, Z.K. Aitpaeva [et al.] //Eurasian Physical Technical Journal. - 2013.- Vol. 10, No.2(20).- P.44-48 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/5893 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.10, № 2(20) | |
| dc.subject | metal-containing and technogenic raw materials | ru_RU |
| dc.subject | electric pulse processing | ru_RU |
| dc.subject | materials with preset parameters | ru_RU |
| dc.subject | enrichment process | ru_RU |
| dc.title | Changes in properties of metal-containing raw materials as a result of electric processing | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sakipova S.E. V10No2(20) 2013-6.pdf
- Size:
- 838.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: