The impact of Ag nanoparticles on the parameters of DSS–cells sensitized by Z907
| dc.contributor.author | Ibrayev, N.Kh. | |
| dc.contributor.author | Aimukhanov, A.K. | |
| dc.contributor.author | Zeinidenov, A.K. | |
| dc.date.accessioned | 2022-07-08T08:17:09Z | |
| dc.date.available | 2022-07-08T08:17:09Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Research of influence of Ag nanoparticles are in-process undertaken on absorption and on parameters СVC DSS-cells sensitized Z907. It is set that with the height of concentration Ag nanoparticles in tape to the concentration of 0.3% wt%. the absorbance of Z907 in a short-wave stripe grew to the value 1,6. It is set that under reaching the concentration of Ag nanoparticles in the cell of value the 0.3% wt%. efficiency of cell increased to 2.2%. | ru_RU |
| dc.identifier.citation | Ibrayev N.Kh. The impact of Ag nanoparticles on the parameters of DSS–cells sensitized by Z907/N.Kh. Ibrayev, A.K. Aimukhanov, A.K. Zeinidenov//IOP Conf. Series: Materials Science and Engineering. -2016. №110. Р.1-6. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/13506 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP Conf. Series: Materials Science and Engineering | ru_RU |
| dc.relation.ispartofseries | IOP Conf. Series: Materials Science and Engineering;№110/2016 | |
| dc.subject | impact | ru_RU |
| dc.subject | Ag nanoparticles | ru_RU |
| dc.subject | parameters | ru_RU |
| dc.subject | DSS–cells | ru_RU |
| dc.subject | sensitized by Z907 | ru_RU |
| dc.title | The impact of Ag nanoparticles on the parameters of DSS–cells sensitized by Z907 | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The-impact-of-Ag-nanoparticles-on-the-parameters-of-DSS-cells-sensitized-by-Z907IOP-Conference-Series-Materials-Science-and-Engineering.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: