Obtaining Carbon Sorbent from “Euromet” LLP Coke Breeze
| dc.contributor.author | Muldakhmetov, Z.M. | |
| dc.contributor.author | Ordabaeva, A.T. | |
| dc.contributor.author | Meiramov, M.G. | |
| dc.contributor.author | Gazaliev, A.M. | |
| dc.contributor.author | Shaikenova, Zh.S. | |
| dc.contributor.author | Mukusheva, G.K. | |
| dc.contributor.author | Zhivotova, T.S. | |
| dc.date.accessioned | 2022-12-23T05:05:18Z | |
| dc.date.available | 2022-12-23T05:05:18Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The paper presents the results of a physicochemical analysis of a coke sample from “Euromet” LLP (Kara-ganda, Kazakhstan), which is carbonaceous material with high carbon content, the absence of volatiles matter and low ash content. Carbon sorbents were obtained from low-value fractions of carbonized materials of the Karaganda region coke production by the steam-gas activation. An important advantage of using screenings (coke breeze class 0–10 mm, which was crushed and fractionated to a particle size of 2–5 mm.) is the exclu-sion of the energy-intensive carbonization stage from the technological process, which releases a large amount of environmentally harmful substances (phenols, cresols, gaseous emissions etc.). The optimal condi-tions for obtaining a sorbent from low-value coke breeze are a temperature of 850 °C and an activation time of 2 hours. The physicochemical properties (ash content, bulk density, sorption capacity for iodine and meth-ylene blue, total pore volume for water) of carbon sorbents were determined. | ru_RU |
| dc.identifier.citation | Obtaining Carbon Sorbent from “Euromet” LLP Coke Breeze/ Muldakhmetov Z.M. [et al.] // Bulletin of the University of Karaganda – Chemistry. - 2022. - №106(2). - pp.115-124. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/14716 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Bulletin of the University of Karaganda – Chemistry | ru_RU |
| dc.relation.ispartofseries | Bulletin of the University of Karaganda – Chemistry;№106(2) | |
| dc.subject | coke breeze | ru_RU |
| dc.subject | coals | ru_RU |
| dc.subject | sorbents | ru_RU |
| dc.subject | activation | ru_RU |
| dc.subject | sorption capacity | ru_RU |
| dc.subject | ash content | ru_RU |
| dc.subject | burning | ru_RU |
| dc.subject | bulk density | ru_RU |
| dc.title | Obtaining Carbon Sorbent from “Euromet” LLP Coke Breeze | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Obtaining-Carbon-Sorbent-from-Euromet-LLP-Coke-Breeze.pdf
- Size:
- 1001.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: