X-ray computed tomography-based analysis of impact damage propagation in composite materials
| dc.contributor.author | Yurov, V.M. | |
| dc.contributor.author | Goncharenko, V.I. | |
| dc.contributor.author | Vasiliev, S.L. | |
| dc.contributor.author | Dmitriev, S.A. | |
| dc.contributor.author | Yurgenson, S.A. | |
| dc.date.accessioned | 2022-02-17T08:45:23Z | |
| dc.date.available | 2022-02-17T08:45:23Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | A composite structure impact damage propagation evaluation procedure using linear detector-equipped X-ray computed tomography scanner has been put forward. An impact damaged carbon-fiber samples research has been carried out to evaluate testing capabilities of internal delamination through X-ray computed tomography using linear detector. A special emphasis of the research has been laid on advanced composites. It is linked to the use of the composites for high-load structural elements and necessity of adjusting manufacturing procedures. The procedure helps simplify linear detector tomography analysis of delamination and verify mobile inspection methods data. Besides, the procedure may be used for developing composite structure repair methods. The article includes an example of tomographic image of impact-damaged samples linear attenuation coefficient distribution. | ru_RU |
| dc.identifier.citation | X-ray computed tomography-based analysis of impact damage propagation in composite materials/V. M. Yurov [et al.]//Eurasian Physical Technical Journal.-2019.-Vol.16, No.2 (32).-p.31-35 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/11765 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Eurasian Physical Technical Journal | ru_RU |
| dc.relation.ispartofseries | Materials science;No.2 (32) | |
| dc.subject | X-ray tomography | ru_RU |
| dc.subject | polymer composite materials | ru_RU |
| dc.subject | aircraft structure | ru_RU |
| dc.subject | nondestructive methods | ru_RU |
| dc.title | X-ray computed tomography-based analysis of impact damage propagation in composite materials | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Xray-computed-tomographybased-analysis-of-impact-damage-propagation-in-composite-materialsEurasian-Physical-Technical-Journal (1).pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: