Interrelations between polymorphism of a gene of a methylenetetrahydrofolatreductase with level of Homocystein in patients with 2 type of diabetes
| dc.contributor.author | Alina, A.R. | |
| dc.contributor.author | Turgunova, L.G. | |
| dc.contributor.author | Laryushina, Ye.M. | |
| dc.contributor.author | Vasilyeva, N.V. | |
| dc.contributor.author | Amirkhanova, D.T. | |
| dc.date.accessioned | 2019-03-12T03:59:46Z | |
| dc.date.available | 2019-03-12T03:59:46Z | |
| dc.date.issued | 2015-06-30 | |
| dc.description.abstract | Purpose of the research — to study the frequency of occurrence of polymorphism ST gene methylenetetrahydrofolate patients with diabetes mellitus type 2 and its correlation with homocysteine levels and the development of ischemic heart diseases. 118 patients with diabetes mellitus type 2 at the age of 45–60 years were surveyed. Statistically significant differences were observed frequencies of alleles of T and S, genotype SS between groups of patients with pancreatic diabetes type 2 with ischemic heart disease and tran- sferred myocardial infarction and healthy persons. It was found that the allele T 677 gene, methylentetrahydrofolatreductase associated with an increased risk of myocardial infarction in patients with diabetes mellitus type 2 (OR=1,879, p=0,029). The combination of genotype T677 gene methylenetetrahydrofolatereductase with hyperhomocysteinemia in 2 type diabetic patients with coronary heart disease is related with other risk factors for cardiovascular diseases and can have a significant impact on the course of ischemic heart disease. | ru_RU |
| dc.identifier.citation | Interrelations between polymorphism of a gene of a methylenetetrahydrofolatreductase with level of Homocystein in patients with 2 type of diabetes/A.R. Alina [et al.]//Қарағанды университетінің хабаршысы. Биология. Медицина. География сериясы = Вестник Карагандинского университета. Серия Биология. Медицина. География. = Bulletin of the Karaganda university. Biology. Medicine. Geography Series. -2015.- №2.- Р. 56-63. | ru_RU |
| dc.identifier.issn | 0142-0843 | |
| dc.identifier.uri | https://rep.buketov.edu.kz:80//handle/data/4204 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KSU publ. | ru_RU |
| dc.relation.ispartofseries | Қарағанды университетінің хабаршысы. Биология. Медицина. География сериясы = Вестник Карагандинского университета. Серия Биология. Медицина. География. = Bulletin of the Karaganda university. Biology. Medicine. Geography Series.;№2(78)/2015 | |
| dc.subject | diabetes mellitus type 2 | ru_RU |
| dc.subject | coronary heart illness | |
| dc.subject | homocysteine | |
| dc.subject | methylenetetrahydrofolate | |
| dc.title | Interrelations between polymorphism of a gene of a methylenetetrahydrofolatreductase with level of Homocystein in patients with 2 type of diabetes | ru_RU |
| dc.title.alternative | Диабеттің 2-түрінде метилентетрагидрофолатредуктаза гені полиморфизмінің гомоцистеин деңгейімен өзара байланысы | ru_RU |
| dc.title.alternative | Взаимосвязь полиморфизма гена метилентетрагидрофолатредуктазы с уровнем гомоцистеина при сахарном диабете 2 типа | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Страницы из 2015_Biology_2_78_2015-56-63.pdf
- Size:
- 439.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: