Nonlinear fractals and exciton formations in nanostructured semiconductors
| dc.contributor.author | Zhanabayev, Z.Zh. | |
| dc.contributor.author | Grevtseva, T.Yu. | |
| dc.date.accessioned | 2019-05-14T10:33:53Z | |
| dc.date.available | 2019-05-14T10:33:53Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | We suggest the fractal model for the description of exciton spectra in amorphous and porous semiconductors. Because of theirs chaotic structure the well-known analogy of exciton with hydrogen-like atom is insufficient. We obtain equations for energy of exciton, biexciton and trion depending on photon energy. Comparison of results of our theory to the recent experimental data is given in the paper. Theory shows the existence of most universal regularities of dynamical systems. | ru_RU |
| dc.identifier.citation | Zhanabayev, Z.Zh. Nonlinear fractals and exciton formations in nanostructured semiconductors/ Z.Zh. Zhanabayev, T.Yu. Grevtseva // Eurasian Physical Technical Journal. - 2011.- Vol.8, No.1(15).- P.23-28 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/5838 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.8, № 1(15) | |
| dc.subject | fractal model | ru_RU |
| dc.subject | exciton | ru_RU |
| dc.subject | exciton spectra | ru_RU |
| dc.subject | semiconductors | ru_RU |
| dc.subject | photon energy | ru_RU |
| dc.title | Nonlinear fractals and exciton formations in nanostructured semiconductors | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhanabayev Z.Zh. V8No1(15) 2011-9.pdf
- Size:
- 824.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: