Sorption of Heavy Metal Ions from Water by Natural Apatite Ore
| dc.contributor.author | Amerkhanova, Sh.K. | |
| dc.contributor.author | Uali, A.S. | |
| dc.contributor.author | Shlyapov, R.M. | |
| dc.date.accessioned | 2018-06-28T03:51:19Z | |
| dc.date.available | 2018-06-28T03:51:19Z | |
| dc.date.issued | 2018-03 | |
| dc.description.abstract | The article shows the efficient use of natural apatite ore in purification of mining industrial wastewaters from heavy metal ions. The determination of adsorption constants, calculation of thermodynamic parameters at various pH of the medium were carried out. It was established that the sorbent based on apatite ore may be used in ecological and technological aims in water conditioning and water treatment. | ru_RU |
| dc.identifier.citation | Amerkhanova Sh. K. Sorption of Heavy Metal Ions from Water by Natural Apatite Ore/ Sh. K. Amerkhanova, A. S. Uali, R. M. Shlyapov//Journal of Water Chemistry and Technology.-2018.-№2(40).-pp. 70-76 | ru_RU |
| dc.identifier.issn | 1063-455X | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/3320 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Allerton Press | ru_RU |
| dc.relation.ispartofseries | Journal of Water Chemistry and Technology;№2(40) | |
| dc.subject | apatite ore | ru_RU |
| dc.subject | adsorption isotherms | ru_RU |
| dc.subject | Fe3+ | ru_RU |
| dc.subject | Co2+ | ru_RU |
| dc.subject | Ni2+ ions | ru_RU |
| dc.subject | sorption concentration | ru_RU |
| dc.title | Sorption of Heavy Metal Ions from Water by Natural Apatite Ore | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amerkhanova2018_Article_SorptionOfHeavyMetalIonsFromWa.pdf
- Size:
- 699.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: