Development of the mathematical model of light flux intensity sensor based on the photodiode and operational amplifier
| dc.contributor.author | Kucheruk, V. | |
| dc.contributor.author | Kulakov, P. | |
| dc.contributor.author | Moskvichova, Yu. | |
| dc.contributor.author | Gadzhula, N. | |
| dc.contributor.author | Kissabekova, P. | |
| dc.contributor.author | Kulakova, A. | |
| dc.contributor.author | Karabekova, D. | |
| dc.contributor.author | Khassenov, A. | |
| dc.date.accessioned | 2020-04-17T05:55:29Z | |
| dc.date.available | 2020-04-17T05:55:29Z | |
| dc.date.issued | 2020-01-30 | |
| dc.description.abstract | The article describes a method for interpolating the dependence of the photodiode relative spectral sensitivity on the optical radiation wavelength using a special function that provides interpolation of the experimental dependence with any asymmetry coefficient. A new version of the light flux intensity sensor mathematical model based on a photodiode and an operational amplifier using the proposed interpolation technique has been created. It was found that the interpolation error does not exceed 3–6 %, depending on the type of photodiode and the shape of its experimentally obtained spectral characteristic. The processes occurring in the equivalent circuit of the measuring channel based on the operational amplifier are analyzed. The created mathematical model can be applied to optimize the processes in the measuring channel of the light flux intensity. The research results presented in the article can be used in the design and mathematical modeling of light flux intensity sensors for the needs of various fields of science, industry and medicine. | ru_RU |
| dc.identifier.citation | Kucheruk V. Development of the mathematical model of light flux intensity sensor based on the photodiode and operational amplifier/V. Kucheruk[et al.]//Қарағанды универисетінің хабаршысы. Физика Сериясы.=Вестник Карагандинского университета. Серия Физика.=Bulletin of the Karaganda University. Physics Series.-2020.-№1(97).-P. 50-57. | ru_RU |
| dc.identifier.issn | 2663-4872 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/9635 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KSU publ. | ru_RU |
| dc.relation.ispartofseries | Physics Series;№1(97) | |
| dc.subject | sensor | ru_RU |
| dc.subject | photodiode | ru_RU |
| dc.subject | light flux intensity | ru_RU |
| dc.subject | spectral characteristic | ru_RU |
| dc.subject | mathematical model | ru_RU |
| dc.title | Development of the mathematical model of light flux intensity sensor based on the photodiode and operational amplifier | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- V. Kucheruk1@IRBIS_10_PBD_vestniki_2020(97)1_physics_1_97_2020-2.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: