Synthesis of nanostructured films of zinc oxide and a study of its structural and luminescent properties
| dc.contributor.author | Ilyassov, B.R. | |
| dc.contributor.author | Ibrayev, N.Kh. | |
| dc.date.accessioned | 2018-04-28T04:21:19Z | |
| dc.date.available | 2018-04-28T04:21:19Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | ZnO nanorod array were synthesized on sol-gel prepared ZnO seed layer over quarts substrates by hydrothermal method. X-ray diffraction results show that nanorods are the typical hexagonal wurtzite structure without any other new phase and preferentially oriented along the c-axis perpendicular to the substrate surface. The scanning electron microscopy (SEM) of the surface of the ZnO film showed vertical ZnO nanorods with hexagonal crossection. The luminescence spectrum of ZnO nanorod array consisted of a narrow UV band and a broad band in visible region of spectrum and its temporal characteristics were measured. | ru_RU |
| dc.identifier.citation | Ilyassov B. R. Synthesis of nanostructured films of zinc oxide and a study of its structural and luminescent properties/ B. R. Ilyasov, N. Kh. Ibrayev//INTERNATIONAL SCIENTIFIC CONFERENCE ON RADIATION-THERMAL EFFECTS AND PROCESSES IN INORGANIC MATERIALS 2015 (RTEP2015).-2016 | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/2761 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP PUBLISHING LTD | ru_RU |
| dc.relation.ispartofseries | IOP Conference Series-Materials Science and Engineering; | |
| dc.title | Synthesis of nanostructured films of zinc oxide and a study of its structural and luminescent properties | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ilyassov_2016_IOP_Conf._Ser.%3A_Mater._Sci._Eng._110_012060.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: