Investigation of Alpha Decay Half-Life Using Quantum Tunneling Models in Heavy Nucle
| dc.contributor.author | Kareem N.M. | |
| dc.contributor.author | Khalf Ya.S. | |
| dc.contributor.author | Khalaf Saif-Ali J. | |
| dc.contributor.author | Ahmed E.M. | |
| dc.date.accessioned | 2026-07-08T07:37:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Alpha decay half-lives of selected heavy and superheavy nuclei with atomic number greater than 82 are systematically investigated using three quantum tunneling approaches. The calculated half-lives are compared with evaluated experimental data compiled in international nuclear data libraries. The predictive performance of each approach is assessed using the root-mean-square deviation of the logarithm of half-life values. The analysis indicates that the model based on Coulomb interaction with nuclear surface proximity effects provides the closest overall agreement with experimental values, with a deviation of 0.46 in logarithmic units. The unified fission-type approach shows intermediate agreement with a deviation of 0.63, while the semiclassical tunneling approximation shows the largest deviation of 0.88. These results highlight the importance of including nuclear surface proximity effects in barrier penetration calculations for reliable prediction of alpha-decay lifetimes in heavy and superheavy nuclei. | |
| dc.identifier.citation | Kareem N.M. Investigation of Alpha Decay Half-Life Using Quantum Tunneling Models in Heavy Nuclei/N.M.Kareem [et al]//Eurasian Physical Technical Journal. - 2026. - Volume 23. - № 1(55). - P. 121-129 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/22769 | |
| dc.language.iso | en | |
| dc.publisher | Karaganda National Research University named after academician E.A. Buketov | |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal; №1(55)/2026 | |
| dc.subject | Alpha decay | |
| dc.subject | Quantum tunneling | |
| dc.subject | Heavy nuclei | |
| dc.subject | Coulomb and Proximity Potential Model | |
| dc.subject | Wentzel– Kramers–Brillouin | |
| dc.subject | Unified Fission Model | |
| dc.title | Investigation of Alpha Decay Half-Life Using Quantum Tunneling Models in Heavy Nucle | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eurasian phys. tech. j._2026_Vol 23_No 55-121-129.pdf
- Size:
- 6.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: