Development and optimization of optical payload for nanosatellites with strict constraints
| dc.contributor.author | Zhumazhanov, B.R. | |
| dc.contributor.author | Zhetpisbayeva, A. | |
| dc.contributor.author | Kulakayeva, A. | |
| dc.contributor.author | Makhanov, K. | |
| dc.contributor.author | Zhumazhanov, B.S. | |
| dc.date.accessioned | 2025-10-15T09:57:42Z | |
| dc.date.available | 2025-10-15T09:57:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This article presents the design and optimization of a compact, high-performance optical payload for Earth observation nanosatellites. The payload is based on a Ritchey-Chrétien telescope with corrective lenses, providing a ground sample distance (GSD) of 6 meters per pixel from a 600 km orbit while meeting strict constraints on mass, dimensions, power consumption, and operational conditions in the space environment. The design process, conducted using Zemax 2024 software, focuses on achieving high image quality within the limitations typical for a 12U CubeSat. The results confirm the feasibility of the project, ensuring a modulation transfer function value exceeding 0.26 at the Nyquist frequency. Several key performance indicators were evaluated, including the system modulation transfer function. Once the required parameters were achieved, a lens corrector system was added and the field angles were optimized. BK7 and Fused Silica were selected as lens materials. The simulation results confirm that the developed optical payload meets the requirements for use in space conditions, including resistance to vibration loads during launch vehicle launch | ru_RU |
| dc.identifier.citation | Development and optimization of optical payload for nanosatellites with strict constraints/ Zhumazhanov B.R.[et al.] // Eurasian Physical Technical Journal. – 2025. – Vol.22. – № 3(53). – pp.111-119. | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/20917 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Karagandy University of the name of academician E.A. Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№3(53) | |
| dc.subject | Earth remote sensing | ru_RU |
| dc.subject | modulation transfer function (MTF) | ru_RU |
| dc.subject | payload | ru_RU |
| dc.subject | nanosatellite | ru_RU |
| dc.subject | spacecraft | ru_RU |
| dc.title | Development and optimization of optical payload for nanosatellites with strict constraints | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12_Zhumazhanov BR_Engineering_53 (1)111-119 стр.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: