The influence of a high-voltage discharge on the oil bottom sediments formed at the oil storage facilities of the Atasu-Alashankou station
| dc.contributor.author | Satybaldin, A.Zh. | |
| dc.contributor.author | Zhakipbaeyev, B.Y. | |
| dc.contributor.author | Tusipkhan, A. | |
| dc.contributor.author | Baykenov, M.I. | |
| dc.contributor.author | Khalikova, Z.S. | |
| dc.contributor.author | Alpyssova, G.K. | |
| dc.date.accessioned | 2022-05-03T08:44:09Z | |
| dc.date.available | 2022-05-03T08:44:09Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | From three to ten per cent of the total oil produced can ultimately not be used for further processing. When the oil is transported by oil pipelines and oil tankers and stored in reservoirs, oil bottom sediments are deposited on the bottom comprising particles of mineral (non-oil origin) and the heaviest hydrocarbons, mainly paraffin series, whose specific gravity is higher than the density of oil and water. For reliable operation of the tanks, it must be periodically cleaned from the accumulated sediment. The study novelty is the use of the electrohydraulic effect for the processing of oil bottom sediments and creation of a waste-free technology for the disposal of oil bottom sediments in field conditions. The optimal mode for electrohydraulic impact, ensuring the destruction of bottom deposits of oil in the oil storage tanks of the Atasu-Alashankou station, is determined. | ru_RU |
| dc.identifier.citation | The influence of a high-voltage discharge on the oil bottom sediments formed at the oil storage facilities of the Atasu-Alashankou station/Satybaldin A.Zh. [et al.] // Eurasian Physical Technical Journal. - 2021. - Vol.18. - №.3 (37) - pp. 71-75. | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/12565 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Eurasian Physical Technical Journal | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№3(37) | |
| dc.subject | electrohydraulic phenomenon | ru_RU |
| dc.subject | catalyst | ru_RU |
| dc.subject | oil bottom sediment | ru_RU |
| dc.title | The influence of a high-voltage discharge on the oil bottom sediments formed at the oil storage facilities of the Atasu-Alashankou station | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The-Influence-of-A-HighVoltage-Discharge-on-the-Oil-Bottom-Sediments-Formed-at-the-Oil-Storage-Facilities-of-the-AtasuAlashankou-StationEurasian-Physical-Technical-Journal.pdf
- Size:
- 945.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: