Structure and properties dependence of hydrogenated carbon films on conditions of synthesis at Ar+CH4+H2 plasma
| dc.contributor.author | Ryaguzov, A.P. | |
| dc.contributor.author | Alpysbayeva, B.E. | |
| dc.contributor.author | Nemkayeva, R.R. | |
| dc.contributor.author | Aliaskarov, R.K. | |
| dc.contributor.author | Mamyrbayeva, D.M. | |
| dc.contributor.author | Yukhnovets, O.I. | |
| dc.date.accessioned | 2019-05-17T06:46:55Z | |
| dc.date.available | 2019-05-17T06:46:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this paper we perform study of amorphous hydrogenated a-C:H films, obtained by method of magnetron DC ion-plasma sputtering of high-pure graphite target in Ar+CH4+H2 gas mixture. Growth of a-C:H films occurs at sufficiently non-equilibrium conditions, that differ not only by the main thermo dynamical parameters, but also physical-chemical processes of atoms condensation on the substrate. In order to reveal the key parameters, corresponding to the process of self-organization in the chaos of atoms condensation on the substrate, we use atomic force microscopy, Raman spectroscopy and optical spectrophotometry to study surface morphology, local atomic structure and optical properties of a-C:H films, produced at different synthesis conditions (pressure, discharge power and substrate temperature). | ru_RU |
| dc.identifier.citation | Structure and properties dependence of hydrogenated carbon films on conditions of synthesis at Ar+CH4+H2 plasma /A.P.Ryaguzov [et al.] //Eurasian Physical Technical Journal.- 2016.-Vol.13, No.1(25).- P.52-58 | ru_RU |
| dc.identifier.issn | 2413-2179 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/5924 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.13, №1(25) | |
| dc.subject | ion-plasma sputtering | ru_RU |
| dc.subject | amorphous carbon films | ru_RU |
| dc.subject | synthesis conditions | ru_RU |
| dc.subject | Raman spectra microstructure | ru_RU |
| dc.title | Structure and properties dependence of hydrogenated carbon films on conditions of synthesis at Ar+CH4+H2 plasma | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ryaguzov A.P._STRUCTURE_2016-1-25.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: