Estimation of resistance to destruction of multi-element coatings
| dc.contributor.author | Eremin, E.N. | |
| dc.contributor.author | Yurov, V.M. | |
| dc.contributor.author | Guchenko, S.A. | |
| dc.contributor.author | Laurynas, V.Ch. | |
| dc.date.accessioned | 2019-03-11T09:15:53Z | |
| dc.date.available | 2019-03-11T09:15:53Z | |
| dc.date.issued | 2018-01 | |
| dc.description.abstract | It is proposed to experimentally determine the work of destruction of a coating by their surface tension. The surface tension of the coating is determined from the dimensional dependence of its microhardness. Comparison of the destruction of multi-element coatings with nitride coatings shows that the use of multi-element coatings is very promising for machine building. © Published under licence by IOP Publishing Ltd. | ru_RU |
| dc.identifier.citation | Estimation of resistance to destruction of multi-element coatings/ E.N.Eremin[a.o.]//IOP Conf. Series: Journal of Physics: Conf. Series.-2018.-№944 | ru_RU |
| dc.identifier.issn | 17426588 | |
| dc.identifier.uri | https://rep.buketov.edu.kz:80//handle/data/4183 | |
| dc.language.iso | en | ru_RU |
| dc.relation.ispartofseries | IOP Conf. Series: Journal of Physics: Conf. Series;№944 | |
| dc.title | Estimation of resistance to destruction of multi-element coatings | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eremin_2018_J._Phys.%3A_Conf._Ser._944_012034.pdf
- Size:
- 754.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: