Modeling of system that based on nematic liquid crystals, double wall carbon nanotube and fullerene molecules C60
| dc.contributor.author | Agelmenev, M.E. | |
| dc.contributor.author | Bratukhin, S.M. | |
| dc.contributor.author | Polikarpov, V.V. | |
| dc.contributor.author | Bektasova, G. S. | |
| dc.contributor.author | Sabiev, S.Y. | |
| dc.contributor.author | Salkeyva, A.K. | |
| dc.date.accessioned | 2019-02-04T05:20:35Z | |
| dc.date.available | 2019-02-04T05:20:35Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The paper presents the results of computer simulation of the behavior of nematic liquid crystals in the presence of fullerene molecules and a double wall carbon nanotube. 10 cases of arrangement of system components relative to each other were investigated. Arylpropargyl esters of phenols were used as nematic liquid crystals. It is shown that polarity complicates the processes taking place in the system. It was found that the temperature dependences of the information entropy of the liquid crystals correlate with a change in the orderliness of these compounds. It was found that the arrangement of fullerene molecules at the ends of carbon nanotubes leads to a decrease in the orderliness of the liquid crystals. | ru_RU |
| dc.identifier.citation | Modeling of system that based on nematic liquid crystals, double wall carbon nanotube and fullerene molecules C60/Agelmenev M.E. [et al.]// Eurasian Physical Technical Journal. - 2017.- Vol. 14, No. 2(28).- p.57-62. | ru_RU |
| dc.identifier.issn | 2413-2179 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/3548 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol. 14, No. 2(28) | |
| dc.subject | liquid crystals | ru_RU |
| dc.subject | fullerenes | ru_RU |
| dc.subject | carbon nanotubes | ru_RU |
| dc.subject | modeling | ru_RU |
| dc.title | Modeling of system that based on nematic liquid crystals, double wall carbon nanotube and fullerene molecules C60 | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling of system that based on nematic liquid crystals, double wall carbon nanotube and fullerene molecules C60.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: