The role of machine learning in advancing financial technology
| dc.contributor.author | Galikyzy, N. | |
| dc.date.accessioned | 2025-02-21T05:42:16Z | |
| dc.date.available | 2025-02-21T05:42:16Z | |
| dc.date.issued | 2024-12-12 | |
| dc.description.abstract | Fintech or financial technology applies modern technology to financial services to improve or automate banking and investing activities. Machine learning is useful in parsing the immense amount of information that is consistently and readily available in the world to assist in decision making. In FinTech it is a critical enabler in tech-driven banking, where efficiency and innovation are key to staying ahead of the competition. | ru_RU |
| dc.identifier.citation | Galikyzy N. The role of machine learning in advancing financial technology/N.Galikyzy//Цифрлық экономика: бизнестің жаңа архитектоникасы және құзыреттіліктер трансформациясы. Халықаралық ғылыми-тәжірибелік конференцияның материалдар жинағы.12 желтоқсан 2024 ж. Ғылыми электрондық басылым = Цифровая экономика: новая архитектоника бизнеса и трансформация компетенций. Сборник материалов международной научно-практической конференции 12 декабря 2024 г. Научное электронное издани=Digital economy: new business architectonics and transformationof competencies. Collection of materials of the International Scientific and Practical Conference December 12th, 2024. Scientific electronic edition. - 2024. 227-230 p. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/20045 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Академик Е.А.Бөкетов атындағы Қарағанды университетінің баспасы | ru_RU |
| dc.relation.ispartofseries | Цифрлық экономика: бизнестің жаңа архитектоникасы және құзыреттіліктер трансформациясы. Халықаралық ғылыми-тәжірибелік конференцияның материалдар жинағы.12 желтоқсан 2024 ж. Ғылыми электрондық басылым = Цифровая экономика: новая архитектоника бизнеса и трансформация компетенций. Сборник материалов международной научно-практической конференции 12 декабря 2024 г. Научное электронное издани=Digital economy: new business architectonics and transformationof competencies. Collection of materials of the International Scientific and Practical Conference December 12th, 2024. Scientific electronic edition;2024. 227-230 p. | |
| dc.subject | financial technology | ru_RU |
| dc.subject | machine learning | ru_RU |
| dc.subject | trend | ru_RU |
| dc.subject | investment activity | ru_RU |
| dc.subject | banking activities | ru_RU |
| dc.title | The role of machine learning in advancing financial technology | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ЦИФРОВАЯ ЭКОНОМИКА _2024_227-230.pdf
- Size:
- 975.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: