Nanocrystalline TiO2 Films: Synthesis and Low-Temperature Luminescent and Photovoltaic Properties
| dc.contributor.author | Serikov, T.M. | |
| dc.contributor.author | Ibrayev, N.Kh. | |
| dc.contributor.author | Isaikina, O.Ya. | |
| dc.contributor.author | Savilov, S.V. | |
| dc.date.accessioned | 2022-04-28T09:21:20Z | |
| dc.date.available | 2022-04-28T09:21:20Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Nanocrystalline TiO2 films of different morphology have been fabricated using various experimental approaches. Photoluminescent properties of films at 90 K have been studied. The effect of heat treatment on low-temperature properties caused by the anatase–rutile phase transition has been demonstrated. It has been shown that the luminescence of rutile films is longer, for both TiO2 nanoparticles and nanotubes. Photovoltaic cells of the DSSC type have been assembled on the basis of the obtained nanostructures. Impedance spectroscopy has demonstrated that the resistance to electron transport in films of TiO2 nanotubes is higher and the recombination rate is lower than in films of nanoparticles. | ru_RU |
| dc.identifier.citation | Nanocrystalline TiO2 Films: Synthesis and Low-Temperature Luminescent and Photovoltaic Properties/ Serikov T.M.[et al.] // Russian Journal of Inorganic Chemistry. - 2021. - Vol.66. - №1. - pp.117–123. | ru_RU |
| dc.identifier.issn | 0036-0236 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/12502 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Russian Journal of Inorganic Chemistry | ru_RU |
| dc.relation.ispartofseries | Russian Journal of Inorganic Chemistry;№(1) | |
| dc.subject | nanoparticle | ru_RU |
| dc.subject | nanotube | ru_RU |
| dc.subject | titanium dioxide | ru_RU |
| dc.subject | uminescence | ru_RU |
| dc.subject | dye-sensitized solar cell | ru_RU |
| dc.subject | photovoltaics | ru_RU |
| dc.subject | luminescence spectroscopy | ru_RU |
| dc.title | Nanocrystalline TiO2 Films: Synthesis and Low-Temperature Luminescent and Photovoltaic Properties | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanocrystalline-TiOsub2sub-Films-Synthesis-and-LowTemperature-Luminescent-and-Photovoltaic-PropertiesRussian-Journal-of-Inorganic-Chemistry.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: