Relationships between infant mortality and socioeconomic and demographic factors in Kazakhstan: an analysis from a middleincome country in Central Asia
| dc.contributor.author | Zhamantayev, O. | |
| dc.contributor.author | Smagulov, N. | |
| dc.contributor.author | Tykezhanova, G. | |
| dc.contributor.author | Konkabayeva, A. | |
| dc.contributor.author | Nukeshtayeva, K. | |
| dc.contributor.author | Zhanalina, G. | |
| dc.contributor.author | Aldanova, Zh. | |
| dc.contributor.author | Shintayeva, N. | |
| dc.contributor.author | Kurzhunbaeva, Zh. | |
| dc.date.accessioned | 2026-02-11T05:35:09Z | |
| dc.date.available | 2026-02-11T05:35:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background Infant mortality rate is an important indicator of a nation’s overall health and development. Kazakhstan, like many Central Asian countries, has faced its fluctuating trends during the last decade influenced by various socioeconomic factors. This study aims to analyze the relationship between socioeconomic and infant mortality indicators in Kazakhstan from 2010 to 2021. Methods We analyzed aggregated panel data from all 14 regions of Kazakhstan and 3 major cities (Astana, Almaty and Shymkent) over a twelve-year period, including socioeconomic and demographic variables obtained from the Bureau of National Statistics and the Ministry of Healthcare of the Republic of Kazakhstan. Log transformation was applied to achieve symmetrical distribution and standardization of selected variables. Multiple linear regression assessed the effect size of significant predictors on infant mortality. | ru_RU |
| dc.identifier.citation | Relationships between infant mortality and socioeconomic and demographic factors in Kazakhstan: an analysis from a middleincome country in Central Asia/Zhamantayev O.[et al.] // BMC Public Health. - 2025.- pp.1-11. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/21847 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | BMC Public Health | ru_RU |
| dc.subject | Infant mortality | ru_RU |
| dc.subject | Socioeconomic factors | ru_RU |
| dc.subject | Public health | ru_RU |
| dc.subject | Demography | ru_RU |
| dc.subject | Kazakhstan | ru_RU |
| dc.subject | Central Asia | ru_RU |
| dc.subject | Middleincome countries | ru_RU |
| dc.title | Relationships between infant mortality and socioeconomic and demographic factors in Kazakhstan: an analysis from a middleincome country in Central Asia | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationships-between-infant-mortality-and-socioeconomic-and-demographic-factors-in-Kazakhstan-an-analysis-from-a-middleincome-country-in-Central-Asia_2025_BioMed-Central-Ltd.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: