Effect of Temperature on Triplet Exciton Migration in Langmuir–Blodgett Films
| dc.contributor.author | Ibraev, N. Kh. | |
| dc.date.accessioned | 2018-06-20T04:33:30Z | |
| dc.date.available | 2018-06-20T04:33:30Z | |
| dc.date.issued | 2002-08 | |
| dc.description.abstract | The effect of temperature on delayed annihilation fluorescence of aromatic molecules in Langmuir–Blodgett films has been studied. It is shown that because of the inhomogeneous broadening of energy levels caused by local nonuniformities in the film structure, the migration efficiency of triplet excitons is temperature dependent. Experimental data were used to calculate the scatter in the triplet level energies of the anthracene, 1,2-benzanthracene, and fluoranthene molecules. © 2002 MAIK “Nauka/Interperiodica”. | ru_RU |
| dc.identifier.citation | Ibraev N. Kh. Effect of Temperature on Triplet Exciton Migration in Langmuir–Blodgett Films/ N. Kh. Ibrayev//Optics and Spectroscopy.-2002.-№2(93).-pp.-242-243 | ru_RU |
| dc.identifier.issn | 0030-400X | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/3263 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Nauka/Interperiodica | ru_RU |
| dc.relation.ispartofseries | Optics and Spectroscopy;№2(93) | |
| dc.title | Effect of Temperature on Triplet Exciton Migration in Langmuir–Blodgett Films | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ibraev2002_Article_EffectOfTemperatureOnTripletEx.pdf
- Size:
- 529.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: