Synthesis and investigation of the geometric characteristics of titanium dioxide nanotubes
| dc.contributor.author | Serikov, T.M. | |
| dc.contributor.author | Ibrayev, N.Kh. | |
| dc.contributor.author | Gladkova, V.K. | |
| dc.date.accessioned | 2022-07-05T06:17:17Z | |
| dc.date.available | 2022-07-05T06:17:17Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The nanotubes of titanium dioxide were produced by electrochemical anodization of metallic titanium in a fluorine-containing electrolyte. The influence of the electrolyte composition, voltage and time of anodization on the geometric characteristics of the synthesized nanotubes was investigated. | ru_RU |
| dc.identifier.citation | Serikov T.M. Synthesis and investigation of the geometric characteristics of titanium dioxide nanotubes/T M Serikov//IOP Conf. Series: Materials Science and Engineering. -2015. №81. Р.1-7. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/13455 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP Conf. Series: Materials Science and Engineering | ru_RU |
| dc.relation.ispartofseries | IOP Conf. Series: Materials Science and Engineering;№81/2015 | |
| dc.subject | titanium dioxide nanotubes | ru_RU |
| dc.subject | geometric characteristics | ru_RU |
| dc.subject | Synthesis | ru_RU |
| dc.subject | investigation | ru_RU |
| dc.title | Synthesis and investigation of the geometric characteristics of titanium dioxide nanotubes | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Synthesis-and-investigation-of-the-geometric-characteristics-of-titanium-dioxide-nanotubesIOP-Conference-Series-Materials-Science-and-Engineering.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: