Indicators of the cardiovascular system of 7–11 years old girls residing in Northern and Southern Kazakhstan
| dc.contributor.author | Tasbulatova, G.S. | |
| dc.contributor.author | Umbetov, A.U. | |
| dc.contributor.author | Sadykova, B.S. | |
| dc.date.accessioned | 2020-05-04T10:49:40Z | |
| dc.date.available | 2020-05-04T10:49:40Z | |
| dc.date.issued | 2020-01-30 | |
| dc.description.abstract | Functional characteristics are the leading criterion for assessing the health status of school students’. The body of a schoolchild in its aforementioned signs differs from the body of an adult. Schoolchildren are more sensitive to environmental factors. Physical condition may depend on age, gender, and location. The indicators of the cardiovascular system (CVS) of girls in the ontogenesis of 7–11 years in the city of Pavlodar and Kyzylorda were studied. In the article the results of a study of such indicators as heart rate (HR), systolic and diastolic blood pressure (SBP, DBP) are presented. Based on these data, pulse pressure (PP), double product (DP), reflecting the cost-effectiveness of the cardiovascular system, systolic blood volume (SBV) and minute blood volume (MBV), an indicator of blood circulation efficiency (BCE); Kerdo's vegetative index (KVI), reflecting the vegetative balance are calculated. The adaptation mechanisms and features of the reaction of the cardiovascular system to physical activity are revealed. Under the conditions of performing standard steregometric physical activity, heart rate (HR), double product (DP) of girls have significantly increased compared with the state of rest. | ru_RU |
| dc.identifier.citation | Tasbulatova G.S.Indicators of the cardiovascular system of 7–11 years old girls residing in Northern and Southern Kazakhstan/G.S. Tasbulatova, A.U. Umbetov, B.S. Sadykova//Қарағанды универисетінің хабаршысы. Биология. Медицина. География Сериясы.=Вестник Карагандинского университета. Серия Биология. Медицина. География.=Bulletin of the Karaganda University Biology. Medicine. Geography Series.-2020.-№1(97).-P. 86-89. | ru_RU |
| dc.identifier.issn | 2663-5097 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/9878 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KSU publ. | ru_RU |
| dc.relation.ispartofseries | Biology. Medicine. Geography Series;№1(97) | |
| dc.subject | cardiovascular system | ru_RU |
| dc.subject | physical activity | ru_RU |
| dc.subject | circulatory efficiency | ru_RU |
| dc.subject | functional indicators of the body | ru_RU |
| dc.subject | reserves | ru_RU |
| dc.title | Indicators of the cardiovascular system of 7–11 years old girls residing in Northern and Southern Kazakhstan | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G.S. Tasbulatova1 из @IRBIS_10_PBD_vestniki_2020(97)1_biologia_1_97_2020-5.pdf
- Size:
- 898.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: