Influence of electron irradiation on the crystalstructure, surface microrelief and bandganp width of the triple crystals of iron doped monoselinide of thallium and indium
| dc.contributor.author | Nuritdinov, I. | |
| dc.contributor.author | Tashmetov, M.Yu. | |
| dc.contributor.author | Khodzhaev, U.O. | |
| dc.contributor.author | Umarov, S.Kh. | |
| dc.contributor.author | Khallokov, F.K. | |
| dc.date.accessioned | 2024-01-09T05:39:55Z | |
| dc.date.available | 2024-01-09T05:39:55Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this work, the effect of electron irradiation on the structure, surface morphology and band gap of singleand polycrystals of iron-doped ternary crystals of thallium and indium monoselinides was investigated. It has been established that the synthesized polycrystalline samples, as well as the grown single crystals of thallium and indium monoselinides, are single-phase. The crystals have a tetragonal unit cell (space group I4/mcm) with the following lattice parameters: a ~ b = 8.12 Å, c = 6.88 Å, α=β=γ = 90°. Irradiation with electrons with an energy of 2 MeV and a beam current density of 0.085 μA/cm2 leads to changes in the structure and properties of crystals in a complex manner depending on the electron fluence. Leads to a change in the parameters of the crystal lattice, an increase in the maximum value of the arithmetic mean deviation of the profile, as well as a decrease in the height of the average surface roughness of the irradiated crystals. Irradiation of a powder sample with electrons with a fluence of 5x1016 electron/cm2 helps to increase the size of nanocrystallites from 32.50 nm to 43.33 nm. | ru_RU |
| dc.identifier.citation | Influence of electron irradiation on the crystalstructure, surface microrelief and bandganp width of the triple crystals of iron doped monoselinide of thallium and indium/ Nuritdinov I. [et al.] // Eurasian Physical Technical Journal. – 2023. – Vol.20. – № 4(46). – pp. 23-32. | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/17409 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Karaganda University named after academician E.A.Buketov | ru_RU |
| dc.subject | single crystal | ru_RU |
| dc.subject | crystal structure | ru_RU |
| dc.subject | unit cell | ru_RU |
| dc.subject | space group | ru_RU |
| dc.subject | electron irradiation | ru_RU |
| dc.subject | fluence | ru_RU |
| dc.subject | crystallite size | ru_RU |
| dc.subject | roughness | ru_RU |
| dc.title | Influence of electron irradiation on the crystalstructure, surface microrelief and bandganp width of the triple crystals of iron doped monoselinide of thallium and indium | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Страницы 23-32 из 2000 EPTJ 4-46-2023-3.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: