Computer modelling and description of stable molecular cluster formation dynamics in dispersion matrix using multifractal analysis
| dc.contributor.author | Karstina, S.G. | |
| dc.date.accessioned | 2019-02-04T04:35:39Z | |
| dc.date.available | 2019-02-04T04:35:39Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The paper presents the results of computer simulation of the processes of energy transfer of electronic excitation and annihilation in dispersed molecular matrices. The dispersed molecular matrices with different types of initial distribution of interacting molecules had been investigated. Multifractal analysis of the distribution of interacting molecules in the matrix under study at various time intervals of kinetic dependencies was done. It was shown the formation of stable molecular structures in the transfer of electron excitation and annihilation energy leads to a change in the generalized fractal dimensions, the order parameter, and the information entropy. The values of these parameters are influenced by the temperature of the matrix, the initial distribution of interacting molecules, the number of cluster nodes. | ru_RU |
| dc.identifier.citation | Karstina S.G. Computer modelling and description of stable molecular cluster formation dynamics in dispersion matrix using multifractal analysis/ S.G. Karstina// Eurasian Physical Technical Journal. - 2017.- Vol. 14, No. 2(28).- p.27-30. | ru_RU |
| dc.identifier.issn | 2413-2179 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/3544 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol. 14, No. 2(28) | |
| dc.subject | heteroannihilation | ru_RU |
| dc.subject | electronic excitation | ru_RU |
| dc.subject | cluster | ru_RU |
| dc.subject | multifractal analysis | ru_RU |
| dc.subject | disperse matrix | ru_RU |
| dc.subject | orderliness | ru_RU |
| dc.subject | possibility interrelation | ru_RU |
| dc.subject | donor-acceptor pair | ru_RU |
| dc.subject | transfer of electronic excitation energy | ru_RU |
| dc.subject | fractal dimension | ru_RU |
| dc.subject | order parameter | ru_RU |
| dc.title | Computer modelling and description of stable molecular cluster formation dynamics in dispersion matrix using multifractal analysis | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Karstina S.G. Computer modelling and description of stable molecular cluster formation dynamics in dispersion matrix using multifractal analysis.pdf
- Size:
- 852.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: