Potential difference of metal machine parts methodology for determining the parameters of adhesional properties of materials on the SMC-2 friction machine
| dc.contributor.author | Kubich, V.I. | |
| dc.contributor.author | Cherneta, O.G. | |
| dc.contributor.author | Yurov, V.M. | |
| dc.date.accessioned | 2021-04-12T07:08:54Z | |
| dc.date.available | 2021-04-12T07:08:54Z | |
| dc.date.issued | 2019-12-25 | |
| dc.description.abstract | The paper develops the idea of the capabilities of a standard machine for testing materials for friction and wear SMC-2 to determine the parameters of the adhesive properties of materials. The results of experimental studies of tribological systems of materials “40Х - steel 45”, “12Х2Н4 - steel 45”, “45ХН2МФА - steel 45” are presented. The regularities of the change in the tangential strength of the molecular bond with increasing pressure in the contact, and the coefficients of its hardening during the interaction of the materials under consideration without lubrication are determined. It is shown that in order to reproduce the contact interaction of the operational surfaces of real friction units, it is possible to simulate their shear during deformation provided that full-size fragments placed in regular places of the SMC machine are used. In this case, the equipment of the SMC machine requires minor refinement, which allows us to simulate the shear rate of surfaces as well. | ru_RU |
| dc.identifier.citation | Kubich V.I. Potential difference of metal machine parts methodology for determining the parameters of adhesional properties of materials on the SMC-2 friction machine/V.I.Kubich, O.G.Cherneta,V.M.Yurov.//Eurasian Physical Technical Journal.2019. Vol.16. №2(32) . Р.78-82 | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz/xmlui/handle/data/10685 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KU publ. | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№2(32)2019 | |
| dc.subject | tribosystem | ru_RU |
| dc.subject | adhesion | ru_RU |
| dc.subject | hardness | ru_RU |
| dc.subject | coefficient of friction | ru_RU |
| dc.subject | wear | ru_RU |
| dc.subject | contact | ru_RU |
| dc.title | Potential difference of metal machine parts methodology for determining the parameters of adhesional properties of materials on the SMC-2 friction machine | ru_RU |
| dc.title.alternative | СМЦ-2 үйкеліс машинасында материалдардың адгезиялық қасиеттерінің параметрлерін анықтау әдістемесі. | ru_RU |
| dc.title.alternative | Методика определения параметров адгезионных свойств материалов на машине трения СМЦ-2 | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eurasian Physical Technical Journal -2019-2-78-82.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: