Method for increasing the accuracy of quantitative determination of iron by LIBS
| dc.contributor.author | Fomin, V.N. | |
| dc.contributor.author | Aldabergenova, S.K. | |
| dc.contributor.author | Rustembekov, K.T. | |
| dc.contributor.author | Dik, A.V. | |
| dc.contributor.author | Kim, Yu.Yu. | |
| dc.contributor.author | Rozhkovoy, I.Ye. | |
| dc.date.accessioned | 2019-03-13T06:13:19Z | |
| dc.date.available | 2019-03-13T06:13:19Z | |
| dc.date.issued | 2018-09-29 | |
| dc.description.abstract | The problems of improving the chemometric characteristics of spectral methods of analysis are being intensively studied throughout the world. These problems are especially significant in the field of laser atomic emission spectrometry. In the article, it is proposed to use sample homogenization by fusion with sodium tetraborate. The example of iron in a mixture of oxides consisting of Fe2O3, PbO, CuO, CdO and ZnO has shown that fusion provides advantages over pressing, consisting in increasing the intensity of the spectral lines and increasing the accuracy of the concentration / intensity correlation, as well as an increase in the total number of spectral lines, which can be calibrated satisfactorily. Using the probabilistic-deterministic planning of the experiment and using the composite factor, it is shown that fusion substantially weakens the interrelation of the intensity of the spectral line with the instrument settings, which simplifies the choice of the spectrum registration regime. The observed regularities are explained by the high homogeneity of the vitreous samples, the more complete evaporation of the sample in the laser spark and the absence of interference in the form of a neat atomized sample, an increase in the density (and hence the concentration) of the sample. In the course of the experiments it was additionally established that for melting specimens, it was necessary to use the crucibles from alumina with caution. They dissolve rather quickly in the melt of tetraborate. Nickel crucibles can be used only if nickel is not among the elements that are determined in the sample. Based on the results of the study, there was made a conclusion about the need study of the proposed methodology and its extension to other elements of the periodic system for further. | ru_RU |
| dc.identifier.citation | Fomin V.N. Method for increasing the accuracy of quantitative determination of iron by LIBS / V.N. Fomin, S.K. Aldabergenova, K.T. Rustembekov a.e. //Қарағанды университетінің хабаршысы. Химия сериясы.=Вестник Карагандинского университета. Серия Химия=Bulletin of the Karaganda University. Chemistry series.-2018.-№3.-Р.74-83 | ru_RU |
| dc.identifier.issn | 2518-718Х | |
| dc.identifier.uri | https://rep.buketov.edu.kz:80//handle/data/4303 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Ye.A.Buketov Karaganda State University Publ. | ru_RU |
| dc.relation.ispartofseries | Қарағанды университетінің хабаршысы. Химия сериясы.=Вестник Карагандинского университета. Серия Химия=Bulletin of the Karaganda University. Chemistry series;№3(91)/2018 | |
| dc.subject | iron | ru_RU |
| dc.subject | sodium tetraborate | ru_RU |
| dc.subject | regression analysis | ru_RU |
| dc.subject | laser inducted breakdown spectroscopy | ru_RU |
| dc.subject | borate glasses | ru_RU |
| dc.subject | borate pressing | ru_RU |
| dc.subject | stochastic-determinated design of experiments | ru_RU |
| dc.subject | chemometrics | ru_RU |
| dc.subject | Fe2O3 | ru_RU |
| dc.subject | PbO | ru_RU |
| dc.subject | CuO | ru_RU |
| dc.subject | CdO | ru_RU |
| dc.subject | ZnO | ru_RU |
| dc.title | Method for increasing the accuracy of quantitative determination of iron by LIBS | ru_RU |
| dc.title.alternative | ЛАЭС көмегімен темірді сандық анықтаудың дəлдігін арттыру əдісі | ru_RU |
| dc.title.alternative | Метод повышения точности количественного определения железа с помощью ЛАЭС | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fomin V.N. Method for increasing the accuracy_Chemistry_3_91_2018-4.pdf
- Size:
- 986.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: