The effect of pre-irradiation defects on the recombination luminescence in activated crystals K2SO4
| dc.contributor.author | Кoketai, Т. | |
| dc.contributor.author | Тagayeva, В. | |
| dc.contributor.author | Тussupbekova, А. | |
| dc.contributor.author | Mussenova, E. | |
| dc.date.accessioned | 2022-07-04T05:25:52Z | |
| dc.date.available | 2022-07-04T05:25:52Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The recombinational luminescence of crystals of K2SO4-Mn2+ and K2SO4-Ni2+ is studied in the article. It is established that impurity ions form the radiation induced centers. The cause of changes of the distribution of lightsum on TSL peaks of a matrix is established. It is proposed that it is related to pre-radiation defeсts in crystals. It is established from this effect that ions of Mn2+ and Ni2+ selectively replace cations in a crystal lattice of potassium sulfate. | ru_RU |
| dc.identifier.citation | Кoketai Т. The effect of pre-irradiation defects on the recombination luminescence in activated crystals K2SO4/Т. Кoketai [et al]//Physics Procedia. -2015. №76. Р.97-100. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/13416 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KarU | ru_RU |
| dc.relation.ispartofseries | Physics Procedia;№76/2015 | |
| dc.subject | Potassium sulphate | ru_RU |
| dc.subject | recombinational luminescence | ru_RU |
| dc.subject | defeсts | ru_RU |
| dc.title | The effect of pre-irradiation defects on the recombination luminescence in activated crystals K2SO4 | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S1875389215014789-main+.pdf
- Size:
- 859.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: