Research of fiber-optic displacement sensors
| dc.contributor.author | Madi, P.Sh. | |
| dc.contributor.author | Gorokhov, D.A. | |
| dc.contributor.author | Mekhtiyev, R.A. | |
| dc.contributor.author | Nurmaganbetova, M.T. | |
| dc.date.accessioned | 2022-04-26T09:08:50Z | |
| dc.date.available | 2022-04-26T09:08:50Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Research on fiber-optic displacement sensors in quarries is the main cause of the collapse of the sides of the quarry. To ensure safety and constant monitoring during the work at the quarry, sharpened fiber-optic sensors are used. Fiber-optic sensors and control cables of the communication line are made on the basis of single-mode optical fibers, which makes it possible to measure deformations and displacements of the mountain range at distances of 30- 50 km with high accuracy. Optical fiber of the ITU-T G. 652.D standard is used to create fiberoptic pressure sensors (FOS). All tests were carried out in the laboratory. This article is a sample for studying the entire process of deformation and displacement of the mountain range. In the end, the results of the study will help to optimize the work at the quarry and prevent accidents | ru_RU |
| dc.identifier.citation | Research of fiber-optic displacement sensors/P.Sh. Madi[et al.]//Journal of Physics: Conference Series.-2021 | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/12436 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP Publishing | ru_RU |
| dc.relation.ispartofseries | Conference Series; | |
| dc.title | Research of fiber-optic displacement sensors | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research-of-fiberoptic-displacement-sensorsJournal-of-Physics-Conference-Series.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: