Electron Beam-Assisted Synthesis of YAG:Ce Ceramics
| dc.contributor.author | Karipbayev, Zh.T. | |
| dc.contributor.author | Lisitsyn, V.M. | |
| dc.contributor.author | Golkovski, M.G. | |
| dc.contributor.author | Zhilgildinov, Zh.S. | |
| dc.contributor.author | Popov, A.I. | |
| dc.contributor.author | Zhunusbekov, A.M. | |
| dc.contributor.author | Polisadova, E. | |
| dc.contributor.author | Tulegenova, A. | |
| dc.contributor.author | Mussakhanov, D.A. | |
| dc.contributor.author | Alpyssova, G. | |
| dc.contributor.author | Piskunov, S. | |
| dc.date.accessioned | 2024-01-17T10:13:48Z | |
| dc.date.available | 2024-01-17T10:13:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this work, we present the results of the structure and luminescence properties of YAG:Ce (Y3Al5O12 doped with Ce3+ ions) ceramic samples. Their synthesis was carried out by sintering samples from the initial oxide powders under the powerful action of a high-energy electron beam with an energy of 1.4 MeV and a power density of 22–25 kW/cm2. The measured diffraction patterns of the synthesized ceramics are in good agreement with the standard for YAG. Luminescence characteristics at stationary/time-resolved regimes were studied. It is shown that under the influence of a high-power electron beam on a mixture of powders, it is possible to synthesize YAG:Ce luminescent ceramics with characteristics close to the well-known YAG:Ce phosphor ceramics obtained by traditional methods of solid-state synthesis. Thus, it has been demonstrated that the technology of radiation synthesis of luminescent ceramics is very promising. | ru_RU |
| dc.identifier.citation | Electron Beam-Assisted Synthesis of YAG:Ce Ceramics/ Karipbayev Zh.T. [et al.] //Materials.- 2023. - №16, 4102. - pp.1-11. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/17579 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Materials. | ru_RU |
| dc.subject | synthesis | ru_RU |
| dc.subject | YAG:Ce ceramics | ru_RU |
| dc.subject | structure | ru_RU |
| dc.subject | high-power electron flux | ru_RU |
| dc.subject | luminescence | ru_RU |
| dc.title | Electron Beam-Assisted Synthesis of YAG:Ce Ceramics | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electron-BeamAssisted-Synthesis-of-YAGCe-Ceramics_2023_MDPI.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: