Assessment of indicators of a kidney blood-groove at chronic pyelonephritis at patients with diabetes 2 types
| dc.contributor.author | Turmuchambetova, A.A. | |
| dc.contributor.author | Turgunova, L.G. | |
| dc.contributor.author | Laryushina, Ye.M. | |
| dc.contributor.author | Amirkhanova, D.T. | |
| dc.contributor.author | Alina, A.R. | |
| dc.contributor.author | Koichubekov, B.K. | |
| dc.contributor.author | Zhakupova, A.E. | |
| dc.date.accessioned | 2019-03-12T05:11:33Z | |
| dc.date.available | 2019-03-12T05:11:33Z | |
| dc.date.issued | 2015-06-30 | |
| dc.description.abstract | There was conducted investigation of the nephritic blood circulations in different levels of the nephritic arteries of 90 patients with the 2nd type of diabetes in combination with the chronic pyelo-nephritis in the phase of exacerbation and remission. There was determined disorder of the nephritic blood circulations in the form of the nephritic blood flow velocity lowering and the increasing of the nephritic vascular resistance in different levels of the nephritic arteries, the expressiveness of which is determined by the activity of the inflammatory process in kidneys. | ru_RU |
| dc.identifier.citation | Assessment of indicators of a kidney blood-groove at chronic pyelonephritis at patients with diabetes 2 types/A.A. Turmuchambetova [et al.]//Қарағанды университетінің хабаршысы. Биология. Медицина. География сериясы = Вестник Карагандинского университета. Серия Биология. Медицина. География. = Bulletin of the Karaganda university. Biology. Medicine. Geography Series. -2015.- №2.- Р. 78-80. | ru_RU |
| dc.identifier.issn | 0142-0843 | |
| dc.identifier.uri | https://rep.buketov.edu.kz:80//handle/data/4213 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KSU publ. | ru_RU |
| dc.relation.ispartofseries | Қарағанды университетінің хабаршысы. Биология. Медицина. География сериясы = Вестник Карагандинского университета. Серия Биология. Медицина. География. = Bulletin of the Karaganda university. Biology. Medicine. Geography Series.;№2(78)/2015 | |
| dc.subject | diabetes mellitus | |
| dc.subject | pyelonephritis | |
| dc.subject | nephritic blood circulations | |
| dc.subject | renal arteries | |
| dc.subject | diabetic nephropathy | |
| dc.title | Assessment of indicators of a kidney blood-groove at chronic pyelonephritis at patients with diabetes 2 types | ru_RU |
| dc.title.alternative | Диабеттің 2-түрімен ауратын науқастарда созылмалы пиелонефритте бүйрек қан ағысының көрсеткіштерін бағалау | ru_RU |
| dc.title.alternative | Оценка показателей почечного кровотока при хроническом пиелонефрите у больных сахарным диабетом 2 типа | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Страницы из 2015_Biology_2_78_2015-78-80.pdf
- Size:
- 370.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: