Structure and property change of technogenic raw material samples as a result of electric pulse processing
| dc.contributor.author | Sakipova, S.E. | |
| dc.contributor.author | Sakipova, SH. | |
| dc.contributor.author | Nussupbekov, B.R. | |
| dc.contributor.author | Ospanova, D. | |
| dc.contributor.author | Akhmerova, K. | |
| dc.contributor.author | Khassenov, А. | |
| dc.date.accessioned | 2019-04-24T08:29:45Z | |
| dc.date.available | 2019-04-24T08:29:45Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This paper presents the problems and prospects of application of electric pulse technology for crushing and grinding of inorganic materials. Using scanning electron microscopy, a spectral analysis of samples of technogenic raw materials from Nurkazgan field was made after mechanical grinding and after electric pulse processing. The results of X-ray spectral microanalysis, obtained by using the ZAF method, show changes in microstructure and elemental composition of the samples of industrial raw materials as a result of electric pulse processing. It was established that the technology of electric pulse crushing and grinding of inorganic materials makes it possible to obtain not only a final product with desired size of fragmented particles, but also to change their physical and chemical properties. The results of the spectral analysis show an ambiguous effect of different modes of electric pulse processing on structure and elemental composition of raw material. | ru_RU |
| dc.identifier.citation | Structure and property change of technogenic raw material samples as a result of electric pulse processing/ S.E.Sakipova,S.H.Sakipova , B.R.Nussupbekov [et al.]//Eurasian Physical Technical Journal. - 2014.- Vol. 11, No.1(21).-P.40-46 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz:443//handle/data/5383 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.11, № 2(22) | |
| dc.subject | underextracted metals | ru_RU |
| dc.subject | technogenic raw materials | ru_RU |
| dc.subject | "poor" ore, electric pulse processing | ru_RU |
| dc.subject | spectrophotometric analysis | ru_RU |
| dc.title | Structure and property change of technogenic raw material samples as a result of electric pulse processing | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sakipova_structureV11No2(22) 2014-3.pdf
- Size:
- 928.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: