Investigation of tritium assimilation by sunflower crop at uptake through root
| dc.contributor.author | Polivkina, Ye.N. | |
| dc.contributor.author | Subbotina, L.F. | |
| dc.contributor.author | Zhamaldinov, F.F. | |
| dc.date.accessioned | 2022-08-10T11:21:51Z | |
| dc.date.available | 2022-08-10T11:21:51Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | This study presents a quantitative assessment of tritium assimilation by sunflower (Helianthus annuus L.) crop at HTO uptake by root in vitro. It is found that at chronic uptake of tritium radionuclide as tritiated water (HTO) by sunflower through root system mean value of OBT/TFWT ratio during vegetation was 0.21. The conversation rate of tissue free water tritium (TFWT) to organic matter as organically bound tritium (OBT) varied from 0.08 to 0.044 % h–1, with a maximum in the leafage phase. Translocation index (TLI) for sunflower crop at root uptake of tritium was 65 %. The distribution nature of tritium in sunflower parts at lasting root uptake of tritium for tissue free water tritium and organically bound tritium decreases in the next rows consequently: “roots>inflorescences>stems>leaves” and “inflorescences>stems>leaves>roots”. At root uptake of tritium by sunflower as HTO form values of TFWT activity closely correlate with the activity of the isotope in water using for plant irrigation (r = 0.89). Established regularities of tritium assimilation and distribution in sunflower parts and OBT/TFWT ratio are of practical importance to biomonitoring of environmental contamination with tritium at impact territories of nuclear fuel cycle enterprises. | ru_RU |
| dc.identifier.citation | Polivkina, Ye.N. Investigation of tritium assimilation by sunflower crop at uptake through root/Ye.N. Polivkina, L.F. Subbotina, F.F. Zhamaldinov//Bulletin of the Karaganda University. “Biology. Medicine. Geography” Series.-2022.-№2(106).-p.111-117 | ru_RU |
| dc.identifier.issn | 2663-5003 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/13525 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Karagandy University of the name of acad. E.A. Buketov | ru_RU |
| dc.relation.ispartofseries | Biology. Medicine. Geography” Series;№2(106) | |
| dc.subject | sunflower | ru_RU |
| dc.subject | tritium | ru_RU |
| dc.subject | tritiated water | ru_RU |
| dc.subject | root uptake | ru_RU |
| dc.subject | assimilation | ru_RU |
| dc.subject | tissue free water tritium | ru_RU |
| dc.subject | organically bound tritium | ru_RU |
| dc.subject | conversion rate | ru_RU |
| dc.subject | ratio | ru_RU |
| dc.subject | translocation index | ru_RU |
| dc.title | Investigation of tritium assimilation by sunflower crop at uptake through root | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ye.N. Polivkina из 2022_biology_2_106_2022-2.pdf
- Size:
- 929.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: