Miniature highly sensitive electron spectrometer for the analysis of corpuscular fluxes
| dc.contributor.author | Saulebekov, A.O. | |
| dc.contributor.author | Kambarova, Zh.T. | |
| dc.contributor.author | Omarova, G.S. | |
| dc.date.accessioned | 2024-01-12T03:56:54Z | |
| dc.date.available | 2024-01-12T03:56:54Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The work is devoted to the theoretical development of miniature highly sensitive electron spectrometer for the analysis of the composition of corpuscular flows in a wide range of measured particle energies. The mirror type axially symmetric energy analyzer in the spectrometer is constructed on the basis of an electrostatic octupole-cylindrical field and has a long-focal-length distance. The focusing properties of the scheme have been calculated, and the luminosity and resolving power of the device have been evaluated. As part of a set of equipment for spacecrafts, the proposed device will allow to determine the composition of charged particles in unsteady flows in interplanetary space. Also when designing the device there is a possibility to combine several methods of analysis (for example, with mass-spectrometric methods), which will successfully complement each other, which will provide high information content of joint analysis. This tendency is observed in the creation of space research complexes, which, as a rule, include several independent methods of analysis. | ru_RU |
| dc.identifier.citation | Saulebekov A.O. Miniature highly sensitive electron spectrometer for the analysis of corpuscular fluxes/A.O. Saulebekov, Zh.T. Kambarova, G.S. Omarova//Eurasian Physical Technical Journal.- 2023 - Vol.20. - №2 (44)- pp.112-117. | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/17483 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Eurasian Physical Technical Journal | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№2(44) | |
| dc.subject | electron spectrometer | ru_RU |
| dc.subject | energy analysis | ru_RU |
| dc.subject | energy analyzer | ru_RU |
| dc.subject | electrostatic mirror | ru_RU |
| dc.subject | corpuscular-optical system | ru_RU |
| dc.title | Miniature highly sensitive electron spectrometer for the analysis of corpuscular fluxes | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MINIATURE-HIGHLY-SENSITIVE-ELECTRON-SPECTROMETER-FOR-THE-ANALYSIS-OF-CORPUSCULAR-FLUXES_2023_EA-Buketov-Karaganda-University-Publish-house.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: