Isolation and In Silico Anti-SARS-CoV-2 Papain-Like Protease Potentialities of Two Rare 2-Phenoxychromone Derivatives from Artemisia spp
| dc.contributor.author | Suleimen, Y.M. | |
| dc.contributor.author | Jose, R.A. | |
| dc.contributor.author | Suleimen, R.N. | |
| dc.contributor.author | Arenz, Ch. | |
| dc.contributor.author | Ishmuratova, M. | |
| dc.contributor.author | Toppet, S. | |
| dc.contributor.author | Dehaen, W. | |
| dc.contributor.author | Alsfouk, A.A. | |
| dc.contributor.author | Elkaeed, E.B. | |
| dc.contributor.author | Eissa, I.H. | |
| dc.contributor.author | Metwaly, A.M. | |
| dc.date.accessioned | 2022-12-21T03:49:37Z | |
| dc.date.available | 2022-12-21T03:49:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Two rare 2-phenoxychromone derivatives, 6-demethoxy-4‘-O-capillarsine (1) and tenuflorin C (2), were isolated from the areal parts of Artemisia commutata and A. glauca, respectively, for the first time. Being rare in nature, the inhibition potentialities of 1 and 2 against SARS-CoV-2 was investigated using multistage in silico techniques. At first, molecular similarity and fingerprint studies were conducted for 1 and 2 against co-crystallized ligands of eight different COVID-19 enzymes. The carried-out studies indicated the similarity of 1 and 2 with TTT, the co-crystallized ligand of COVID-19 Papain-Like Protease (PLP), (PDB ID: 3E9S). Therefore, molecular docking studies of 1 and 2 against the PLP were carried out and revealed correct binding inside the active site exhibiting binding energies of 18.86 and 18.37 Kcal/mol, respectively. Further, in silico ADMET in addition to toxicity evaluation of 1 and 2 against seven models indicated the general safety and the likeness of 1 and 2 to be drugs. Lastly, to authenticate the binding and to investigate the thermodynamic characters, molecular dynamics (MD) simulation studies were conducted on 1 and PLP. | ru_RU |
| dc.identifier.citation | Isolation and In Silico Anti-SARS-CoV-2 Papain-Like Protease Potentialities of Two Rare 2-Phenoxychromone Derivatives from Artemisia spp/Suleimen Y.M.[et al.] // Molecules. - 2022. -№27(1216). - pp.1-18. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/14663 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Molecules | ru_RU |
| dc.subject | Artemisia commutate | ru_RU |
| dc.subject | 2-phenoxychromones | ru_RU |
| dc.subject | SARS-CoV-2 | ru_RU |
| dc.subject | COVID-19 Papain-Like Protease | ru_RU |
| dc.subject | molecular docking | ru_RU |
| dc.subject | molecular fingerprints | ru_RU |
| dc.subject | ADMET | ru_RU |
| dc.subject | MD simulations | ru_RU |
| dc.title | Isolation and In Silico Anti-SARS-CoV-2 Papain-Like Protease Potentialities of Two Rare 2-Phenoxychromone Derivatives from Artemisia spp | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Isolation-and-In-Silico-AntiSARSCoV2-Papainlike-Protease-Potentialities-of-Two-Rare.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: