Electroimpulse grinding and reduction of natural minerals
| dc.contributor.author | Kusaiynov, K. | |
| dc.contributor.author | Nusupbekov, B.R. | |
| dc.contributor.author | Shaimerdenova, G.М. | |
| dc.contributor.author | Bulkairova, G.A. | |
| dc.contributor.author | Sadenova, К.К. | |
| dc.date.accessioned | 2019-05-16T04:40:03Z | |
| dc.date.available | 2019-05-16T04:40:03Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Results of investigation of electro hydraulic destruction features, grinding of natural minerals and results of laboratory tests, given at different values of fraction diameters of natural minerals, and inter electrode distance on air discharger are described. | ru_RU |
| dc.identifier.citation | Electroimpulse grinding and reduction of natural minerals /K.Kusaiynov [et al.] // Eurasian Physical Technical Journal.-2009.-Vol.6.-No2(12).-P.60-63 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/5898 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.6.-No2(12) | |
| dc.subject | grinding | ru_RU |
| dc.subject | fraction | ru_RU |
| dc.subject | electro hydraulic destruction | ru_RU |
| dc.subject | aqueous suspension | ru_RU |
| dc.subject | minerals | ru_RU |
| dc.title | Electroimpulse grinding and reduction of natural minerals | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kusaiynov_ELECTROIMPULSE_2009-12-2.pdf
- Size:
- 1006.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: