Сonversion of the electrostatic energy analyzer of charged particles into double spectrograph regime in energy and angle
| dc.contributor.author | Saulebekov, А.О. | |
| dc.contributor.author | Kambarova, Zh.Т. | |
| dc.contributor.author | Assylbekova, S.N. | |
| dc.date.accessioned | 2022-07-07T05:23:43Z | |
| dc.date.available | 2022-07-07T05:23:43Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The possibility to convert the combined electrostatic energy analyzer of charged particles into double spectrograph regime in energy and angle has been studied. The analyzer consists of the hyperbolic and cylindrical mirrors. The correlation, expressing condition of the first-order focal line straightening of the particles beams of various energies, has been obtained. The possibility of simultaneous registration of the finite energy interval of charged particle distribution by means of a position-sensitive detector has been substantiated. | ru_RU |
| dc.identifier.citation | Saulebekov А.О. Сonversion of the electrostatic energy analyzer of charged particles into double spectrograph regime in energy and angle/А.О. Saulebekov, Zh.Т. Kambarova. S.N. Assylbekova//IOP Conf. Series: Materials Science and Engineering. -2016. №110. Р.1-5. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/13482 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP Conf. Series: Materials Science and Engineering | ru_RU |
| dc.relation.ispartofseries | IOP Conf. Series: Materials Science and Engineering;№110/2016 | |
| dc.subject | Сonversion | ru_RU |
| dc.subject | electrostatic energy analyzer | ru_RU |
| dc.subject | charged particles | ru_RU |
| dc.subject | into double spectrograph regime | ru_RU |
| dc.subject | energy | ru_RU |
| dc.subject | angle | ru_RU |
| dc.title | Сonversion of the electrostatic energy analyzer of charged particles into double spectrograph regime in energy and angle | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conversion-of-the-electrostatic-energy-analyzer-of-charged-particles-into-double-spectrograph-regime-in-energy-and-angleIOP-Conference-Series-Materials-Science-and-Engineering.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: