Effective Model of Knowledge-Based Transformation and Sustainable Development in BRICS-T Countries
| dc.contributor.author | Pessoa, G. | |
| dc.contributor.author | Orynbassarova, Ye. | |
| dc.contributor.author | Sabyrzhan, A. | |
| dc.contributor.author | Renobell, V. | |
| dc.contributor.author | Ponkratov, V. | |
| dc.contributor.author | Kaldibayev, N. | |
| dc.contributor.author | Nikolaeva, I. | |
| dc.contributor.author | Pozdnyaev, A. | |
| dc.contributor.author | Shkalenko, A. | |
| dc.contributor.author | Philippov, D. | |
| dc.contributor.author | Dudnik, O. | |
| dc.date.accessioned | 2025-12-10T07:50:54Z | |
| dc.date.available | 2025-12-10T07:50:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This article presents a novel empirical framework for evaluating knowledge-based transformation and sustainable development in BRICS-T countries. The framework is based on an integrated Triple Helix assessment model that quantifies the interrelationships between research output, educational innovation, industry engagement, market alignment and policy support. Using a comprehensive dataset from 60 universities across BRICS-T countries, combined with an AHP-based weighting system derived from 24 cross-sector experts, this study reveals previously unidentified patterns in innovation and educational outcomes. Our method demonstrates that only research output (β = 0.375, p < 0.001) and industry engagement (β = 0.418, p < 0.001) consistently predict innovation output across all BRICS-T countries, while market alignment influences educational quality in only four out of the six nations. The analytical framework successfully quantifies significant performance variations across countries, with innovation output scores ranging from 2.89 to 4.23 and educational quality scores ranging from 3.08 to 4.15. The findings contribute to Triple Helix theory through country-specific decomposition of relationships, supplementing existing knowledge-based economy theories with quantitative evidence of differential effectiveness across emerging economies. This methodology can be implemented for strategic planning in higher education systems transitioning from resource-based to knowledge-based economies. | ru_RU |
| dc.identifier.citation | Effective Model of Knowledge-Based Transformation and Sustainable Development in BRICS-T Countries/Pessoa G.[et al.] // Emerging Science Journal.- 2025 -Vol.9.- №3.- pp.1709-1730. | ru_RU |
| dc.identifier.issn | 2610-9182 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/21555 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Emerging Science Journal | ru_RU |
| dc.subject | Triple Helix Model | ru_RU |
| dc.subject | BRICS-T Countries | ru_RU |
| dc.subject | Innovation Output | ru_RU |
| dc.subject | Educational Quality | ru_RU |
| dc.subject | University-Industry Collaboration | ru_RU |
| dc.subject | Knowledge-based Economy | ru_RU |
| dc.subject | Research Output | ru_RU |
| dc.subject | Cross-Country Analysis | ru_RU |
| dc.subject | Resource-based Economy | ru_RU |
| dc.subject | Development Challenges | ru_RU |
| dc.title | Effective Model of Knowledge-Based Transformation and Sustainable Development in BRICS-T Countries | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effective-Model-of-KnowledgeBased-Transformation-and-Sustainable-Development-in-BRICST-Countries_2025_Ital-Publication.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: