Water molecules role and impact on recombination processes in lithium sulfate monohydrate
| dc.contributor.author | Кoketay, Т.А. | |
| dc.contributor.author | Кim, L.М. | |
| dc.contributor.author | Nurpeissov, R.A. | |
| dc.contributor.author | Tagaeva, B.S. | |
| dc.date.accessioned | 2019-05-03T06:01:52Z | |
| dc.date.available | 2019-05-03T06:01:52Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Curves of a thermal luminescence in Li2SO4H2O are studied. For an explanation of the received results quantum and chemical calculations are carried out. It is shown that radiolysis products molecules of water lead to disintegration of sulphatic anions. On the other hand they "switch off" defects of a sulphatic subsystem from recombination processes. | ru_RU |
| dc.identifier.citation | Кoketay, Т.А. Water molecules role and impact on recombination processes in lithium sulfate monohydrate/Т.А.Кoketay , L.М. Кim , R.A.Nurpeissov, B.S.Tagaeva //Eurasian Physical Technical Journal. - 2013.- Vol. 10, No.1(19).- P.31-36 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/5585 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.10, № 1(19) | |
| dc.subject | thermal luminescence | ru_RU |
| dc.subject | lithium sulfate monohydrate | ru_RU |
| dc.subject | "switch off" defects | ru_RU |
| dc.subject | recombination processes | ru_RU |
| dc.title | Water molecules role and impact on recombination processes in lithium sulfate monohydrate | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koketay_water_molekulesV10No1(19) 2013-2.pdf
- Size:
- 422.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: