On the design of some devices for localization and extinguishing wildfires of different intensities
| dc.contributor.author | Kasymov, D. | |
| dc.contributor.author | Galtseva, O. | |
| dc.date.accessioned | 2020-04-17T07:31:50Z | |
| dc.date.available | 2020-04-17T07:31:50Z | |
| dc.date.issued | 2020-01-30 | |
| dc.description.abstract | Topicality of the study of natural fires and techniques to control them is obvious. About 18 000 people in the Russian Federation lose annually their lives as a result of forest fires. Analysis is shown that forest fires are particularly frequent in Siberia and the Far East of Russia, where the number of deaths from forest fires up to 10 000 people exceeds the same indicator in the European part of Russia by 4–5 times. General situation in the world shows shortcomings in the existing system of monitoring forests and the low efficiency of the methods used to localize and extinguish fires. Development of devices for localizing and extinguishing wildfires of various intensities is considered, based on knowledge of flame structure, including drying, heating, pyrolysis and mixing with atmospheric oxygen zones, which can be affected by relatively low energy disturbances (shock waves) minimizing environment damage. Theoretical and experimental studies show that shock waves lead to increasing pressure in them at the time of interaction with unstable zones, which increases the suppression efficiency further. It is shown that the practical use of considered technological solutions will make it possible to increase the effectiveness and efficiency of measures to suppress wildfires. | ru_RU |
| dc.identifier.citation | Kasymov D. On the design of some devices for localization and extinguishing wildfires of different intensities/D. Kasymov, O. Galtseva//Қарағанды универисетінің хабаршысы. Физика Сериясы.=Вестник Карагандинского университета. Серия Физика.=Bulletin of the Karaganda University. Physics Series.-2020.-№1(97).-P. 115-124. | ru_RU |
| dc.identifier.issn | 2663-4872 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/9642 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | KSU publ. | ru_RU |
| dc.relation.ispartofseries | Physics Series;№1(97) | |
| dc.subject | physical and mathematical modeling | ru_RU |
| dc.subject | natural and technological disasters | ru_RU |
| dc.subject | combustion suppression | ru_RU |
| dc.subject | shock wave | ru_RU |
| dc.subject | ignition | ru_RU |
| dc.subject | experiment | ru_RU |
| dc.subject | localization and suppression | ru_RU |
| dc.title | On the design of some devices for localization and extinguishing wildfires of different intensities | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D. Kasymov1з @IRBIS_10_PBD_vestniki_2020(97)1_physics_1_97_2020-9.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: