Microstructure evolution of steel-aluminum wire during deformation by "equal-channel angular pressing-drawing"method
| dc.contributor.author | Volokitina, I.E. | |
| dc.contributor.author | Volokitin, A.V. | |
| dc.contributor.author | Panin, E.A. | |
| dc.contributor.author | Latypova, M.A. | |
| dc.contributor.author | Kassymov, S.S. | |
| dc.date.accessioned | 2022-12-22T07:56:31Z | |
| dc.date.available | 2022-12-22T07:56:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | During experimental studies of the equal-channel angular pressing-drawing effect on the microstructure evolution and mechanical properties change, the principal possibility and effectiveness of using the proposed continuous method for forming an ultrafine-grained structure and increasing the strength properties of steel-aluminum wire was proved. The deformation was carried out at ambient temperature in three passes. It is shown that both layers of bimetallic wire are processed unevenly. An aluminum shell with an initial grain size of 22 microns was processed up to 2 microns. The steel core has a different grain size in the transverse and longitudinal sections. With an initial grain size of 18 microns, after deformation the grain size is about 10 microns in the longitudinal section and 8 microns in the transverse section. | ru_RU |
| dc.identifier.citation | Microstructure evolution of steel-aluminum wire during deformation by "equal-channel angular pressing-drawing"method/Volokitina I.E.[et al.] // Eurasian Physical Technical Journal.- 2022. Vol.19.- №1(39) - pp.73-77. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/14695 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Eurasian Physical Technical Journal | ru_RU |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;№1(39) | |
| dc.subject | severe plastic deformation | ru_RU |
| dc.subject | microstructure | ru_RU |
| dc.subject | bimetallic wire | ru_RU |
| dc.subject | steel | ru_RU |
| dc.subject | aluminum | ru_RU |
| dc.subject | mechanical properties | ru_RU |
| dc.title | Microstructure evolution of steel-aluminum wire during deformation by "equal-channel angular pressing-drawing"method | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MICROSTRUCTURE-EVOLUTION-OF-STEELALUMINUM-WIRE-DURING-DEFORMATION.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: